HYBRID CONTROL SYSTEM > DATA LIST / ACTIVE TEST |
DATA LIST |
Connect the intelligent tester to the DLC3.
Turn the power switch on (IG).
Enter the following menus: Powertrain / Hybrid Control / Data List.
Check the results by referring to the following table.
Tester Display | Measurement Item/Range | Normal Condition | Diagnostic Note |
Engine Coolant Temp | Engine coolant temperature/ Min.: -40°C (-40°F), Max.: 215°C (419°F) | Cold start→Fully warmed up Gradually rises: After warming up: 80 to 100°C (176 to 212°F): | - |
Engine Revolution | Engine speed/ Min.: 0 r/min, Max.: 16383.75 r/min | While idling after the engine is warmed up and inspection mode: Approximately 900 rpm While driving at a constant speed: No significant fluctuation | - |
Vehicle Spd | Vehicle speed/ Min.: 0 km/h (0 mph), Max.: 255 km/h (158 mph) | Vehicle stopped: 0 km/h (0 mph) While driving at a constant speed: No significant fluctuation | - |
Engine Run Time | Elapsed time after starting engine/ Min.: 0 s, Max.: 65535 s | - | - |
+B | Auxiliary battery voltage/ Min.: 0 V, Max.: 65.535 V | Constant: Auxiliary battery voltage +/-3 V | Auxiliary battery |
Accel Pedal Pos #1 | Accelerator pedal position sensor No.1/ Min.: 0%, Max.: 100% | Accelerator pedal depressed: Changes with accelerator pedal pressure | Accelerator pedal position sensor |
Accel Pedal Pos #2 | Accelerator pedal position sensor No.2/ Min.: 0%, Max.: 100% | Accelerator pedal depressed: Changes with accelerator pedal pressure | Accelerator pedal position sensor |
Ambient Temperature | Ambient air temperature/ Min.: -40°C (-40°F), Max.: 215°C (419°F) | Power switch on (IG): Same as ambient air temperature | Ambient temperature sensor |
Intake Air Temperature | Intake air temperature/ Min.: -40°C (-40°F), Max.: 140°C (284°F) | Constant: Same as ambient air temperature | - |
DTC Clear Warm Up | The number of times the engine is warmed up after clearing DTCs/ Min.: 0, Max.: 255 | MIL OFF, engine coolant temperature increases from below 22°C (71.6°F) before starting the engine to above 70°C (158°F) after starting the engine: Increases once | - |
DTC Clear Run Distance | Drive distance after clearing DTCs/ Min.: 0 km (0 mile), Max.: 65535 km (40723 mile) | - | - |
DTC Clear Min | Elapsed time after clearing DTCs/ Min.: 0, Min, Max.: 65535 Min | - | - |
MIL on Engine Run Time | Driving time after a malfunction occurs/ Min.: 0 Min, Max.: 65535 Min | - | - |
MIL Status | MIL status/ ON or OFF | MIL ON: ON | Constant ON: Repair in accordance with detected DTCs |
MIL on Run Distance | Travel distance after a malfunction occurs/ Min.: 0 km (0 mile), Max.: 65535 km (40723 mile) | - | - |
Model Code | Model code | ZVW3# | - |
Engine Code | Engine code | P410 | - |
ECU Code | ECU code | - | - |
Destination | Destination | A | - |
OBD Requirements | OBD requirements | OBD | - |
MAP | Intake manifold vacuum/ Min.: 0 kPa, Max.: 255 kPa | Power switch on (IG) or engine stopped: Atmosphere pressure | Valued less than atmospheric pressure are indicated while the engine is running |
Atmosphere Pressure | Atmosphere pressure/ Min.: 0 kPa, Max.: 255 kPa | Constant: Atmosphere pressure | - |
Number of Emission DTC | The number of emission DTCs | - | - |
Motor(MG2) Revolution | MG2 revolution/ Min.: -32768 r/min, Max.: 32767 r/min | While driving: Varies depending on vehicle operating conditions |
|
Motor(MG2) Torq | MG2 torque/ Min.: -4096 Nm, Max.: 4095.875 Nm | While driving: Varies depending on vehicle operating conditions |
|
M(MG2) Trq Exec Val | MG2 torque execution value/ Min.: -4096 Nm, Max.: 4095.875 Nm | After full-load acceleration with power switch on (READY) and engine stopped: Less than +/-20% of MG2 torque |
|
Generator(MG1) Rev | MG1 revolution/ Min.: -32768 r/min, Max.: 32767 r/min | During charge or discharge: Varies depending on vehicle operating conditions |
|
Generator(MG1) Torq | MG1 torque/ Min.: -4096 Nm, Max.: 4095.875 Nm | During charge or discharge: Varies depending on vehicle operating conditions |
|
G(MG1) Trq Exec Val | MG1 torque execution value/ Min.: -4096 Nm, Max.: 4095.875 Nm | One second after engine automatically starts with park (P) selected (Condition before engine start: Power switch on (READY), engine stopped, A/C fan speed high and headlights on) Less than +/- 20% of MG1 torque |
|
Regenerative Brake Torq | MG1 regenerative braking execution torque/ Min.: -4096 Nm, Max.: 4095 Nm | While braking: Varies depending on vehicle operation conditions |
|
Rqst Regen Brake Torq | Requested MG2 regenerative braking torque/ Min.: -4096 Nm, Max.: 4095 Nm | While braking: Varies depending on vehicle operation conditions |
|
Inverter Temp-(MG1) | Generator inverter temperature/ Min.: 15°C (59°F), Max.: 150°C (302°F) |
| Inverter with converter assembly |
Inverter Temp-(MG2) | Motor inverter temperature/ Min.: 15°C (59°F), Max.: 150°C (302°F) |
| Inverter with converter assembly |
Motor Temp No2 | MG1 temperature/ Min.: -40°C (-40°F), Max.: 215°C (419°F) |
| GMT terminal |
Motor Temp No1 | MG2 temperature/ Min.: -40°C (-40°F), Max.: 215°C (419°F) |
| MMT terminal |
Accelerator Degree | Accelerator pedal depressed angle/ Min.: 0%, Max.: 127.5% | Accelerator pedal depressed: Changes with accelerator pedal pressure | Accelerator pedal position sensor |
Request Power | Request engine power/ Min.: 0 W, Max.: 655350 W | While driving with the engine running: Varies depending on vehicle operating conditions |
|
Target Engine Rev | Target engine speed/ Min.: 0 r/min, Max.: 65535 r/min | While driving with the engine running: Varies depending on vehicle operating conditions |
|
Engine Rev (Sensor) | Engine speed/ Min.: 0 r/min, Max.: 16383.75 r/min | While idling after the engine is warmed up: Approximately 1000 rpm While driving at a constant speed: No significant fluctuation | - |
State of Charge (All Bat) | Battery state of charge/ Min.: 0%, Max.: 100% | Constant: 0 to 100% |
|
Master Cylinder Ctrl Trq | Master cylinder control torque/ Min.: -4096 Nm, Max.: 4095 Nm | Brake pedal depressed: Changes with the brake pedal pressure | Master cylinder pressure sensor |
Power Resource VB | HV battery voltage/ Min.: 0 V, Max.: 6553.5 V | Power switch on (READY): 168.0 to 280.0 V |
|
Power Resource IB | HV battery current/ Min.: -327.68 A, Max.: 327.67 A | Power switch on (READY): -200 to 200 A |
|
VL-Voltage before Boosting | High voltage before it is boosted/ Min.: 0 V, Max.: 450 V | Power switch on (READY): Practically the same as the HV battery voltage |
|
VH-Voltage after Boosting | High voltage after it is boosted/ Min.: 0 V, Max.: 1000V | Engine revving up with park (P) selected: After boosted voltage to below 650 V | Inverter with converter assembly |
Boost Ratio | Boost ratio/ Min.: 0%, Max.: 127.5% | The pre-boost and the post boost voltages are equal: 0 to 10% | Inverter with converter assembly |
Drive Condition ID | Drive condition ID |
|
|
Shift Sensor Main | Shift position sensor (Main) voltage/ Min.: 0 V, Max.: 4.98 V | Selector lever in home position or N: 2.0 to 3.0 V Selector lever in R: 0.3 to 1.8 V Selector lever in D or B: 3.2 to 4.8 V | - |
Shift Sensor Sub | Shift position sensor (Sub) voltage/ Min.: 0 V, Max.: 4.98 V | Selector lever in home position or N: 2.0 to 3.0 V Selector lever in R: 0.3 to 1.8 V Selector lever in D or B: 3.2 to 4.8 V | - |
Shift Sensor Select Main | Select position sensor (Main) voltage/ Min.: 0 V, Max.: 4.98 V | Selector lever in home position or B: 1.0 to 1.6 V Selector lever in R, N or D: 2.9 to 4.3 V | - |
Shift Sensor Select Sub | Select position sensor (Sub) voltage/ Min.: 0 V, Max.: 4.98 V | Selector lever in home position or B: 1.0 to 1.6 V Selector lever in R, N or D: 2.9 to 4.3 V | - |
Shift Sensor Shift Pos | Selector lever position/ P/D/N/R/B | Selector lever remains in one position: P, R, N, D or B | Selector lever position sensor |
Crank Position | Crankshaft position/ Min.: -128 °CA, Max.: 127 °CA | - | - |
A/C Consumption Pwr | A/C consumption power/ Min.: 0 W, Max.: 12750 W | While the Air conditioning system is operating: 0.001 kW to 5000 W |
|
Short Wave Highest Val | Waveform voltage in leak detection circuit in battery ECU/ Min.: 0 V, Max.: 4.98 V | Left for 2 minutes in power switch on (READY), and pre-boost and post boost voltages are equal: 4 V or more | High voltage circuit |
MG1 Control Mode | MG1 control mode/ Min.: 0, Max.: 2 | PWM: 0 Variable PWM: 1 Rectangular wave: 2 | - |
MG1 Carrier Frequency | MG1 carrier frequency/ 0.75kHz/1.20kHz/2.45kHz/ 3.70kHz/4.95kHz/9.95kHz | - | - |
MG2 Control Mode | MG2 control mode/ Min.: 0, Max.: 2 | PWM: 0 Variable PWM: 1 Rectangular wave: 2 | - |
MG2 Carrier Frequency | MG2 carrier frequency/ 0.75kHz/1.25kHz/2.5kHz/ 3.75kHz/5kHz | - | - |
Num of Current Code | The number of current DTCs/ Min.: 0, Max.: 255 | - | - |
Num of History Code | The number of history DTCs/ Min.: 0, Max.: 255 | - | - |
Check Mode | Check Mode/ ON or OFF | - | - |
Calculate Load | Calculated load/ Min.: 0%, Max.: 100% |
|
|
Throttle Position | Throttle position sensor/ Min.: 0%, Max.: 100% | Throttle valve fully closed: 10 to 24% | Throttle valve status |
DCDC Cnv Tar Pulse Duty | Target auxiliary battery voltage/ Min.: 0%, Max.: 399.9% | - | - |
Inverter Coolant Water Temperature | Inverter coolant temperature/ Min.: -50°C (-58°F), Max.: 110°C (230°F) | Cold start→Fully warmed up: Gradually rises System operating normally: Controlled at 65°C (149°F) or less |
|
Cooling Fan 0 | Battery cooling fan operating mode/ Min.: 0%, Max.: 127.5% | - | - |
Cooling Fan Relay | BATT FAN relay on or off/ ON or OFF | While the battery cooling fan is operating: ON | - |
Inverter W/P Revolution | Inverter water pump assembly speed/ Min.: 0 rpm, Max.: 15000 rpm | Power switch on (READY): 1375 to 5500 rpm |
|
Prohibit DC/DC conv sig | Hybrid vehicle converter prohibition signal/ ON or OFF |
|
|
EV Request | EV mode transition availability/ ON or OFF | In EV mode: ON | - |
TRC OFF Switch | VSC condition/ OFF / TRC / TRC/VSC | VSC OFF switch on: OFF | - |
Starter Switch | ST ON signal/ ON or OFF | - | - |
Inv-T (MG1) aftr IG-ON | Generator inverter temperature soon after power switch on (IG)/ Min.: 15°C (59°F), Max.: 150°C (302°F) | - | - |
Inv-T (MG2) aftr IG-ON | Motor temperature soon after power switch on (IG)/ Min.: 15°C (59°F), Max.: 150°C (302°F) | - | - |
Mtr-T (MG2) aftr IG-ON | MG2 temperature soon after power switch on (IG)/ Min.: -40°C (-40°F), Max.: 215°C (419°F) | - | - |
Conv-Tmp after IG-ON | Boost converter temperature soon after power switch on (IG)/ Min.: 15°C (59°F), Max.: 150°C (302°F) | - | - |
SOC after IG-ON | SOC soon after power switch on (IG)/ Min.: 0%, Max.: 127.5% | - | - |
Inv-Temp (MG1) Max | Generator inverter maximum temperature/ Min.: 15°C (59°F), Max.: 150°C (302°F) | - | - |
Inv-Temp (MG2) Max | Motor inverter maximum temperature/ Min.: 15°C (59°F), Max.: 150°C (302°F) | - | - |
Mtr-Temp (MG2) Max | MG2 maximum temperature/ Min.: -40°C (-40°F), Max.: 215°C (419°F) | - | - |
Converter Temp Max | Boost converter maximum temperature/ Min.: 15°C (59°F), Max.: 150°C (302°F) | - | - |
Status of Charge Max | Maximum status of charge/ Min.: 0%, Max.: 127.5% | - | - |
Status of Charge Min | Minimum status of charge/ Min.: 0%, Max.: 127.5% | - | - |
Stop Light Switch | Stop light switch condition/ ON or OFF | Brake pedal depressed: ON | - |
Auxiliary Batt Temperature | Auxiliary battery temperature/ Min.: -40°C (-40°F), Max.: 215°C (419°F) | Auxiliary battery temperature is 68°F (20°C): 68°F (20°C) | - |
Collision Signal (Airbag) | Airbag sensor assembly collision detection/ ON or OFF | Collision detection by the airbag sensor assembly: ON | - |
TC Terminal | TC terminal state/ ON or OFF | TC terminal connected: ON | - |
Inter Lock Switch | Interlock switch condition/ ON or OFF | Power switch on (IG), inverter terminal cover, high voltage input cables and service plug grip installed detached ON | - |
EV SW2 | EV switch condition/ ON or OFF | EV switch on: ON | - |
Back Up Lamp Relay | Back up light switch condition/ ON or OFF | Selector lever in R ON | - |
ECO Mode | ECO mode signal/ ON or OFF | ECO mode being selected OFF→ON: OFF→ON |
|
Generate Torque | Currently generated drive torque/ Min.: -4096 Nm, Max.: 4095.875 Nm | While driving: Varies depending on vehicle operating conditions | - |
Prohibit Charge for P Pos | HV battery charge in park (P) selected prohibition state/ ON or OFF | HV battery charge in park (P) selected prohibition: ON | - |
Vehicle Parking (T/M Ctrl) | Indicates whether vehicle being driven or stopped./ ON or OFF | - | - |
Shift Pos Status (T/M Ctrl) | Indicates whether park (P) is selected/ Not P / Run / P | - | - |
Shift P Permission Signal | Indicates whether selection of park (P) is permitted./ ON or OFF | - | - |
DC/DC Cnv Tmp (Upper) | Boost converter temperature (upper)/ Min.: 59°F (15°C), Max.: 302°F (150°C) |
| Inverter with converter assembly |
Safing Signal (Airbag) | Safing state of the airbag sensor assembly/ ON or OFF | When safing state of the airbag sensor assembly: ON | - |
DC/DC Cnv Temp (Lower) | Boost converter temperature (lower)/ Min.: 15°C (59°F), Max.: 150°C (302°F) |
| Inverter with converter assembly |
Normal Signal for A/B ECU | Control state of airbag sensor assembly/ ON or OFF | When the airbag sensor assembly is operating normally: ON | - |
Mtr-T (MG1) aftr IG-ON | MG1 temperature soon after power switch on (IG)/ Min.: -40°C (-40°F), Max.: 215°C (419°F) | - | - |
Mtr-Temp (MG1) Max | MG1 maximum temperature/ Min.: -40°C (-40°F), Max.: 215°C (419°F) | - | - |
Overvoltage Input to Conv | Boost converter overvoltage detection/ ON or OFF | Overvoltage is received by the boost converter: ON | - |
Overvoltage Input to Inv | Inverter overvoltage detection/ ON or OFF | Overvoltage is received by the inverter: ON | - |
Emergency Shutdown | Inverter emergency shutdown/ ON or OFF | Inverter emergency shutdown: ON | - |
MG1 Inverter Shutdown | Generator inverter shutdown/ ON or OFF | Generator inverter shutdown: ON | - |
MG1 Inverter Fail | Generator inverter failure/ ON or OFF | Generator inverter faulty: ON | - |
MG2 Inverter Shutdown | Motor inverter shutdown/ ON or OFF | Motor inverter shutdown: ON | - |
MG2 Inverter Fail | Motor inverter failure/ ON or OFF | Motor inverter faulty: ON | - |
Conv Shutdown | Boost converter shutdown/ ON or OFF | Boost converter shutdown: ON | - |
Converter Fail | Boost converter failure/ ON or OFF | Boost converter faulty: ON | - |
P Pos SW Terminal Vol | Indicates voltage at the P position switch terminals/ Min.: 0 V, Max.: 79.9987793 V | P position switch ON: 0 to 1.5 V | - |
Internal Shift Position | ECU internal shift condition/ P/R/N/D/B | Matches currently selected condition: P, R, N, D or B | - |
P Rq Malfunction (T/M Ctrl) | Indicates whether park (P) selection request is normal/ Normal or Abnormal | - | - |
P Request (T/M Ctrl) | Indicates whether selection of park (P) is requested./ ON or OFF | - | - |
T/M Control ECU Status | Indicates the control condition of the transmission control ECU/ Normal or Abnormal | - | - |
T/M ECU Pulse Consec Err | Indicates consecutive communication errors with the transmission control ECU/ Normal or Abnormal | - | - |
T/M ECU Pulse Single Err | Indicates a single communication error with the transmission control ECU/ Normal or Abnormal | - | - |
HV Start Condition | Indicates the hybrid start condition/ Norml / Pr A/C / Remote | - | - |
W/P Run Control Duty | Water pump motor driver request duty/ Min.: 0%, Max.: 100% | Power switch on (READY): 62.5 to 81.25% | Power management control ECU |
Engine Stop Request | Engine stop request/ ON or OFF | Requesting engine stop: ON |
|
Engine Idling Request | Engine idling request/ ON or OFF | Requesting idle: ON |
|
Main Batt Charging Rqst | HV battery charging request/ ON or OFF | Requesting HV battery charging: ON |
|
Aircon Request | Engine starting request from A/C amplifier/ ON or OFF | While an engine start is requested from the A/C amplifier: ON | Air conditioning amplifier |
Engine Warming Up Rqst | Engine warm-up request/ ON or OFF | While an engine warm-up is requested: ON After the engine is warmed up: OFF |
|
SMRP Status | Operating state of SMRP/ ON or OFF | Immediately after the power switch on (ST-ON) state occurred: ON After the above timing: OFF |
|
SMRB Status | Operating state of SMRB/ ON or OFF | Power switch on (READY): ON |
|
SMRG Status | Operating state of SMRG/ ON or OFF | Power switch on (READY): ON |
|
MG1 Gate Status | MG1 gate status/ ON or OFF | Shutting down generator inverter: ON |
|
MG2 Gate Status | MG2 gate status/ ON or OFF | Shutting down motor inverter: ON |
|
Converter Gate Status | Boost converter gate status/ ON or OFF | Shutting down boost converter: ON |
|
Aircon Gate Status | While A/C inverter is being shut off/ ON or OFF | While A/C inverter is being shut off: ON |
|
Converter Carrier Freq | Converter signal carrier frequency/ 9.55kHz/9.13kHz/8.71kHz/8.29kHz/7.87kHz/7.45kHz/4.8kHz | - | - |
Delta SOC | Difference between maximum and minimum values of SOC/ Min.: 0%, Max.: 127.5% | READY indicator on, engine stopped and no electrical load: 0 to 60% | - |
Batt Pack Current Val | HV battery current/ Min.: -327.68 A, Max.: 327.67 A | Immediately after a full-load acceleration with the engine stopped: Maximum 190 A Immediately after engine start with park (P) selected: 100 A or more | HV battery current sensor circuit |
Inhaling Air Temp | HV battery intake air temperature/ Min.: -50°C (-58°F), Max.: 205.9°C (402.6°F) | - | - |
VMF Fan Motor Voltage1 | Battery blower motor monitoring voltage/ Min.: 0 V, Max.: 25.5 V | Fan mode 1 with READY indicator ON and park (P) selected: 1.0 to 1.4 V | Battery cooling fan circuit |
Auxiliary Battery Vol | Auxiliary battery voltage/ Min.: -40 V, Max.: 39.9 V | Same as auxiliary battery voltage |
|
Charge Control Value | Charge control wattage sent from battery smart unit to power management control ECU/ Min.: -64 kW, Max.: 63.5 kW | -33 kW or more | - |
Discharge Control Value | Discharge control wattage sent from battery smart unit to power management control ECU/ Min.: -64 kW, Max.: 63.5 kW | 30 kW or less | - |
Cooling Fan Mode1 | Battery cooling fan operation mode/ Min.: 0, Max.: 255 | Power switch on (IG) or on (READY), and cooling fan stopped: 0 Power switch on (IG) or on (READY), and cooling fan low speed to high speed: 1→6 | Battery cooling fan circuit |
ECU Control Mode | Battery control mode/ Min.: 1, Max.: 5 | Driving control mode: 1 Current sensor offset mode: 2 External charge control mode: 3 Power supply end mode: 4 | - |
Standby Blower Request | Battery blower motor stop control request (standby blower)/ ON or OFF | Constant: ON or OFF | Air conditioning system |
Temp of Batt TB1 | Temperature of HV battery/ Min.: -50°C (-58°F), Max.: 205.9°C (402.6°F) | Undisturbed for 1 day: Same as ambient air temperature |
|
Temp of Batt TB2 | Temperature of HV battery/ Min.: -50°C (-58°F), Max.: 205.9°C (402.6°F) | Undisturbed for 1 day: Same as ambient air temperature |
|
Temp of Batt TB3 | Temperature of HV battery/ Min.: -50°C (-58°F), Max.: 205.9°C (402.6°F) | Undisturbed for 1 day: Same as ambient air temperature |
|
Temp of Batt TB4 | Temperature of HV battery/ Min.: -50°C (-58°F), Max.: 205.9°C (402.6°F) | Undisturbed for 1 day: Same as ambient air temperature |
|
Battery Block Num | The number of battery blocks | Always: 14 | HV battery |
Batt Block Minimum Vol | Battery block minimum voltage/ Min.: 0 V, Max.: 79.99 V | SOC 55 to 60%: 12 V or more | - |
Minimum Batt Block No | Battery block number with minimum voltage/ Min.: 0, Max.: 14 | Any of block number 0 to 14 | - |
Batt Block Max Vol | Battery block maximum voltage/ Min.: 0 V, Max.: 79.99 V | SOC 55 to 60%: 23 V or less | - |
Max Battery Block No | Battery block number with maximum voltage/ Min.: 0, Max.: 14 | Any of block number 0 to 14 | - |
Battery Block Vol -V01 | Battery block voltage/ Min.: 0 V, Max.: 79.99 V | SOC 60% : 12 to 20 V |
|
Battery Block Vol -V02 | Battery block voltage/ Min.: 0 V, Max.: 79.99 V | SOC 60% : 12 to 20 V |
|
Battery Block Vol -V03 | Battery block voltage/ Min.: 0 V, Max.: 79.99 V | SOC 60% : 12 to 20 V |
|
Battery Block Vol -V04 | Battery block voltage/ Min.: 0 V, Max.: 79.99 V | SOC 60% : 12 to 20 V |
|
Battery Block Vol -V05 | Battery block voltage/ Min.: 0 V, Max.: 79.99 V | SOC 60% : 12 to 20 V |
|
Battery Block Vol -V06 | Battery block voltage/ Min.: 0 V, Max.: 79.99 V | SOC 60% : 12 to 20 V |
|
Battery Block Vol -V07 | Battery block voltage/ Min.: 0 V, Max.: 79.99 V | SOC 60% : 12 to 20 V |
|
Battery Block Vol -V08 | Battery block voltage/ Min.: 0 V, Max.: 79.99 V | SOC 60% : 12 to 20 V |
|
Battery Block Vol -V09 | Battery block voltage/ Min.: 0 V, Max.: 79.99 V | SOC 60% : 12 to 20 V |
|
Battery Block Vol -V10 | Battery block voltage/ Min.: 0 V, Max.: 79.99 V | SOC 60% : 12 to 20 V |
|
Battery Block Vol -V11 | Battery block voltage/ Min.: 0 V, Max.: 79.99 V | SOC 60% : 12 to 20 V |
|
Battery Block Vol -V12 | Battery block voltage/ Min.: 0 V, Max.: 79.99 V | SOC 60% : 12 to 20 V |
|
Battery Block Vol -V13 | Battery block voltage/ Min.: 0 V, Max.: 79.99 V | SOC 60% : 12 to 20 V |
|
Battery Block Vol -V14 | Battery block voltage/ Min.: 0 V, Max.: 79.99 V | SOC 60% : 12 to 20 V |
|
Internal Resistance R01 | Internal resistance of each battery block/ Min.: 0 Ω, Max.: 0.255 Ω | Always: 0.01 to 0.1 Ω | HV battery |
Internal Resistance R02 | Internal resistance of each battery block/ Min.: 0 Ω, Max.: 0.255 Ω | Always: 0.01 to 0.1 Ω | HV battery |
Internal Resistance R03 | Internal resistance of each battery block/ Min.: 0 Ω, Max.: 0.255 Ω | Always: 0.01 to 0.1 Ω | HV battery |
Internal Resistance R04 | Internal resistance of each battery block/ Min.: 0 Ω, Max.: 0.255 Ω | Always: 0.01 to 0.1 Ω | HV battery |
Internal Resistance R05 | Internal resistance of each battery block/ Min.: 0 Ω, Max.: 0.255 Ω | Always: 0.01 to 0.1 Ω | HV battery |
Internal Resistance R06 | Internal resistance of each battery block/ Min.: 0 Ω, Max.: 0.255 Ω | Always: 0.01 to 0.1 Ω | HV battery |
Internal Resistance R07 | Internal resistance of each battery block/ Min.: 0 Ω, Max.: 0.255 Ω | Always: 0.01 to 0.1 Ω | HV battery |
Internal Resistance R08 | Internal resistance of each battery block/ Min.: 0 Ω, Max.: 0.255 Ω | Always: 0.01 to 0.1 Ω | HV battery |
Internal Resistance R09 | Internal resistance of each battery block/ Min.: 0 Ω, Max.: 0.255 Ω | Always: 0.01 to 0.1 Ω | HV battery |
Internal Resistance R10 | Internal resistance of each battery block/ Min.: 0 Ω, Max.: 0.255 Ω | Always: 0.01 to 0.1 Ω | HV battery |
Internal Resistance R11 | Internal resistance of each battery block/ Min.: 0 Ω, Max.: 0.255 Ω | Always: 0.01 to 0.1 Ω | HV battery |
Internal Resistance R12 | Internal resistance of each battery block/ Min.: 0 Ω, Max.: 0.255 Ω | Always: 0.01 to 0.1 Ω | HV battery |
Internal Resistance R13 | Internal resistance of each battery block/ Min.: 0 Ω, Max.: 0.255 Ω | Always: 0.01 to 0.1 Ω | HV battery |
Internal Resistance R14 | Internal resistance of each battery block/ Min.: 0 Ω, Max.: 0.255 Ω | Always: 0.01 to 0.1 Ω | HV battery |
Battery Low Time | Cumulative total of extremely low battery charge level (engine not startable)/ Min.: 0, Max.: 65535 | - | - |
DC Inhibit Time | Cumulative total of extremely low battery charge level (engine startable)/ Min.: 0, Max.: 65535 | - | - |
Battery too High Time | Cumulative total of charging during charge prohibition state/ Min.: 0, Max.: 65535 | - | - |
Hot Temperature Time | Cumulative total of rapid battery temperature increase/ Min.: 0, Max.: 65535 | - | - |
Pattern Switch (PWR/M) | POWER mode switch signal/ ON or OFF | POWER mode switch on: ON | - |
ACTIVE TEST |
Connect the intelligent tester to the DLC3.
Turn the power switch on (IG).
Turn the intelligent tester on.
Enter the following menus: Powertrain / Hybrid Control / Active Test.
According to the display on the intelligent tester perform the appropriate Active Test.
Tester Display | Test Part | Control Range | Test Details | Test Condition |
Inspection Mode -2WD Inspection*1 | - | - | - | - |
Inspection Mode -2WD Chassis-Dynamo*1 | - | - | - | - |
Compression Test*2 | To crank the engine continuously in order to measure the compression | ON / OFF | Allows the engine to continue cranking by activating MG1 continuously | Power switch on (IG), HV system normal, not in cranking mode, and other Active Tests not being done |
Activate the Water Pump | To activate the inverter water pump assembly continuously | ON / OFF | Activates the inverter water pump assembly continuously | Power switch on (IG), HV system normal, not in inspection mode, and other Active Tests not being done |
Driving the Battery Cooling Fan | To check operation of the cooling fan check if there is sufficient air flow | 1 to 6 | Stops the cooling fan or changes air volume mode | - |
Connect the TC and TE1 | Batch display of warnings on combination meter | ON / OFF | TC terminal can be switched ON/OFF | Power switch on (IG), system is normal |