HYBRID CONTROL SYSTEM > TERMINALS OF ECU |
Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
A21-2 (+B2) - L5-6 (E1) | L - BR | Power Source | Power switch on (IG) | 11 to 14 V |
A21-4 (FCTL) - L5-5 (E01) | BR - W-B | Cooling fan relay signal | Power switch on (IG) | Below 2 V (Waveform 5) |
A21-11 (VLO) - L5-6 (E1) | R - BR | DC/DC operation monitor / voltage change signal | Power switch on (IG) | Pulse generation (Waveform 1) |
A21-13 (IWP) - L5-6 (E1) | G - BR | Inverter water pump assembly signal | Power switch on (READY) | Pulse generation (Waveform 2) |
A21-14 (NIWP) - L5-6 (E1) | P - BR | Inverter water pump assembly signal | Power switch on (READY) | Pulse generation (Waveform 2) |
A21-15 (BL) - L5-6 (E1) | R - BR | Back up light | Power switch on (IG), selector lever in R | 11 to 14 V |
A21-16 (GI) - L5-6 (E1) | Y - BR | Camshaft position sensor signal | Power switch on (READY), with engine running | Pulse generation (Waveform 3) |
A21-19 (CLK) - L5-6 (E1) | G - BR | A/C communication signal | Power switch on (READY), air conditioning system stopped | Pulse generation (Waveform 4) |
A21-20 (STB) - L5-6 (E1) | W - BR | A/C communication signal | Power switch on (READY), air conditioning system stopped | Pulse generation (Waveform 4) |
A21-21 (NODD) - L5-6 (E1) | W - BR | DC/DC operation | Converter operating normally | 5 to 7 V |
A21-21 (NODD) - L5-6 (E1) | W - BR | DC/DC operation | Converter not operating normally | 2 to 4 V |
A21-21 (NODD) - L5-6 (E1) | W - BR | DC/DC operation | Converter operating prohibited | 0.1 to 0.5 V |
A21-24 (MMT) - A21-25 (MMTG) | L - BR | Motor temperature sensor | Power switch on (IG), temperature 25°C (77°F) | 3.6 to 4.6 V |
A21-24 (MMT) - A21-25 (MMTG) | L - BR | Motor temperature sensor | Power switch on (IG), temperature 60°C (140°F ) | 2.2 to 3.2 V |
A21-26 (GMT) - A21-27 (GMTG) | B - R | Generator temperature sensor | Power switch on (IG), temperature 25°C (77°F) | 3.6 to 4.6 V |
A21-26 (GMT) - A21-27 (GMTG) | B - R | Generator temperature sensor | Power switch on (IG), temperature 60°C (140°F ) | 2.2 to 3.2 V |
A21-29 (SIO) - L5-6 (E1) | Y - BR | HV battery blower fan | Power switch on (IG), during Active Test | Pulse generation (Waveform 5) |
A21-30 (ETI) - L5-6 (E1) | R - BR | A/C communication signal | Power switch on (READY), air conditioning system stopped | Pulse generation (Waveform 4) |
A21-31 (ITE) - L5-6 (E1) | Y - BR | A/C communication signal | Power switch on (READY), air conditioning system stopped | Pulse generation (Waveform 4) |
A21-32 (ILK) - L5-6 (E1) | V - BR | Interlock switch | Power switch on (IG), inverter terminal cover, high-voltage input cables and service plug grip installed correctly | 0 to 1.5 V |
A21-32 (ILK) - L5-6 (E1) | V - BR | Interlock switch | Power switch on (IG), inverter terminal cover, high-voltage input cables or service plug grip not installed | 11 to 14 V |
A22-1 (IG2) - L5-6 (E1) | R - BR | Power source | Power switch on (IG) | 11 to 14 V |
A22-2 (IG2D) - L5-6 (E1) | V - BR | IG2 relay | Power switch on (IG) | 11 to 14 V |
A22-5 (+B1) - L5-6 (E1) | L - BR | Power source | Power switch on (IG) | 11 to 14 V |
A22-6 (MREL) - L5-6 (E1) | BE - BR | Main relay | Power switch on (IG) | 11 to 14 V |
A22-7 (ST1-) - L5-6 (E1) | R - BR | Brake cancel switch | Power switch on (IG), brake pedal depressed | 0 to 1.5 V |
A22-7 (ST1-) - L5-6 (E1) | R - BR | Brake cancel switch | Power switch on (IG), brake pedal released | 11 to 14 V |
A22-18 (VCP1) - A22-34 (EP1) | Y - B | Accelerator pedal position sensor power source (for VPA1) | Power switch on (IG) | 4.5 to 5.5 V |
A22-19 (VCP2) - A22-35 (EP2) | G - R | Accelerator pedal position sensor power source (for VPA2) | Power switch on (IG) | 4.5 to 5.5 V |
A22-20 (CLK-) - L5-6 (E1) | W - BR | MG communication clock signal | Power switch on (IG) | Pulse generation (Waveform 6) |
A22-21 (CLK+) - L5-6 (E1) | B - BR | MG communication clock signal | Power switch on (IG) | Pulse generation (Waveform 6) |
A22-22 (PCON) - L5-6 (E1) | LG - BR | P position switch signal | Power switch on (IG), park (P) selected | Pulse generation (Waveform 7) |
A22-23 (STP) - L5-6 (E1) | L - BR | Stop light switch | Brake pedal depressed | 11 to 14 V |
A22-23 (STP) - L5-6 (E1) | L - BR | Stop light switch | Brake pedal released | 0 to 1.5 V |
A22-24 (HTM+) - L5-6 (E1) | B - BR | Communication signal from power management control ECU (HV CPU) to MG ECU | Power switch on (IG) | Pulse generation (Waveform 8) |
A22-25 (HTM-) - L5-6 (E1) | W - BR | Communication signal from power management control ECU (HV CPU) to MG ECU | Power switch on (IG) | Pulse generation (Waveform 8) |
A22-26 (VPA1) - A22-34 (EP1) | L - B | Accelerator pedal position sensor (for accelerator pedal position detection) | Power switch on (IG), accelerator pedal released | 0.4 to 1.4 V |
A22-26 (VPA1) - A22-34 (EP1) | L - B | Accelerator pedal position sensor (for accelerator pedal position detection) | Power switch on (IG) engine stopped, park (P) selected, accelerator pedal fully depressed | 2.6 to 4.5 V |
A22-27 (VPA2) - A22-35 (EP2) | W - R | Accelerator pedal position sensor (for accelerator pedal position detection) | Power switch on (IG), accelerator pedal released | 1.0 to 2.2 V |
A22-27 (VPA2) - A22-35 (EP2) | W - R | Accelerator pedal position sensor (for accelerator pedal position detection) | Power switch on (IG) engine stopped, park (P) selected, accelerator pedal fully depressed | 3.4 to 5.3 V |
A22-28 (PPOS) - L5-6 (E1) | W - BR | P position switch signal | Power switch on (IG), park (P) selected | Pulse generation (Waveform 7) |
A22-29 (MTH-) - L5-6 (E1) | W - BR | Communication signal from MG ECU to power management control ECU (HV CPU) | Power switch on (IG) | Pulse generation (Waveform 9) |
A22-30 (MTH+) - L5-6 (E1) | B - BR | Communication signal from MG ECU to power management control ECU (HV CPU) | Power switch on (IG) | Pulse generation (Waveform 9) |
A22-31 (HSDN) - L5-6 (E1) | B - BR | MG ECU shutdown signal | Power switch on (READY) | 0 to 1.5 V |
A22-32 (REQ-) - L5-6 (E1) | W - BR | MG ECU communication request signal | Power switch on (IG) | Pulse generation (Waveform 10) |
A22-33 (REQ+) - L5-6 (E1) | B - BR | MG ECU communication request signal | Power switch on (IG) | Pulse generation (Waveform 10) |
L5-1 (AM22) - L5-6 (E1) | W - BR | Constant power source | Power switch on (IG) | 11 to 14 V |
L5-1 (AM22) - L5-6 (E1) | W - BR | Constant power source | Power switch on (READY) | 11 to 15.5 V |
L5-2 (SMRG) - L5-5 (E01) | Y - W-B | System main relay | Power switch on (IG)→Power switch on (READY) | Pulse generation (Waveform 11) |
L5-3 (SMRP) - L5-5 (E01) | W - W-B | System main relay | Power switch on (IG)→Power switch on (READY) | Pulse generation (Waveform 11) |
L5-4 (SMRB) - L5-5 (E01) | SB - W-B | System main relay | Power switch on (IG)→Power switch on (READY) | Pulse generation (Waveform 11) |
L5-7 (SSW1) - L5-6 (E1) | B - BR | Power switch | Power switch pressed and held | 0 to 1.5 V |
L5-11 (TC) - L5-6 (E1) | P - BR | Diagnosis terminal | Power switch on (IG) | 11 to 14 V |
L5-13 (EVSW) - L5-6 (E1) | B - BR | EV switch signal | Power switch on (IG), EV switch off | 11 to 14 V |
L5-13 (EVSW) - L5-6 (E1) | B - BR | EV switch signal | Power switch on (IG), EV switch off | 0 to 1.5 V |
L5-14 (SPDI) - L5-6 (E1) | V - BR | Vehicle speed signal | Approximately 20 km/h (12 mph) | Pulse generation (Waveform 12) |
L5-16 (P1) - L5-6 (E1) | Y - BR | P position switch signal | Power switch on (IG), P position switch off | 7 to 12 V |
L5-16 (P1) - L5-6 (E1) | Y - BR | P position switch signal | Power switch on (IG), P position switch on | 3 to 5 V |
L5-17 (VCX4) - L5-6 (E1) | P - BR | Select position sensor power source (VSX4) | Power switch on (IG) | 11 to 14 V |
L5-18 (VSX4) - L5-6 (E1) | LG - BR | Select position sensor (Sub) | Power switch on (IG), selector lever in home position or B | 1.0 to 1.6 V |
L5-18 (VSX4) - L5-6 (E1) | LG - BR | Select position sensor (Sub) | Power switch on (IG), selector lever in R, N or D | 2.9 to 4.3 V |
L5-19 (VCX3) - L5-6 (E1) | W - BR | Select position sensor power source (VSX3) | Power switch on (IG) | 11 to 14 V |
L5-20 (VSX3) - L5-6 (E1) | BR - BR | Select position sensor (Main) | Power switch on (IG), selector lever in home position or B | 1.0 to 1.6 V |
L5-20 (VSX3) - L5-6 (E1) | BR - BR | Select position sensor (Main) | Power switch on (IG), selector lever in R, N or D | 2.9 to 4.3 V |
L5-21 (VCX2) - L5-23 (E2X2) | G - Y | Shift position sensor power source (VSX2) | Power switch on (IG) | 4.5 to 5.5 V |
L5-22 (VSX2) - L5-23 (E2X2) | L - Y | Shift position sensor (Sub) | Power switch on (IG), shift lever in home position or N | 2.0 to 3.0 V |
L5-22 (VSX2) - L5-23 (E2X2) | L - Y | Shift position sensor (Sub) | Power switch on (IG), selector lever in R | 0.3 to 1.8 V |
L5-22 (VSX2) - L5-23 (E2X2) | L - Y | Shift position sensor (Sub) | Power switch on (IG), selector lever in B or D | 3.2 to 4.8 V |
L5-25 (VSX1) - L5-24 (E2X1) | B - R | Shift position sensor (Main) | Power switch on (IG), selector lever in home position or N | 2.0 to 3.0 V |
L5-25 (VSX1) - L5-24 (E2X1) | B - R | Shift position sensor (Main) | Power switch on (IG), selector lever in R | 0.3 to 1.8 V |
L5-25 (VSX1) - L5-24 (E2X1) | B - R | Shift position sensor (Main) | Power switch on (IG), selector lever in B or D | 3.2 to 4.8 V |
L5-26 (VCX1) - L5-24 (E2X1) | W - R | Shift position sensor power source (VSX1) | Power switch on (IG) | 4.5 to 5.5 V |
L5-28 (THB) - L5-30 (ETHB) | L - V | Auxiliary battery temperature | Power switch on (IG), auxiliary battery temperature 25°C (77°F) | 1.7 to 2.3 V |
L5-28 (THB) - L5-30 (ETHB) | L - V | Auxiliary battery temperature | Power switch on (IG), auxiliary battery temperature 60°C (140°F) | 0.6 to 0.9 V |
L5-29 (ABFS) - L5-6 (E1) | B - BR | Airbag activation signal | Power switch on (READY) (2 seconds after power switch on (ACC)) | Pulse generation (Waveform 13) |
L5-32 (BTH+) - L5-6 (E1) | R - BR | Communication signal from battery smart unit to power management control ECU (HV CPU) | Power switch on (IG) | Pulse generation (Waveform 14) |
L5-33 (BTH-) - L5-6 (E1) | G - BR | Communication signal from battery smart unit to power management control ECU (HV CPU) | Power switch on (IG) | Pulse generation (Waveform 14) |
L5-34 (CA2H) - L5-6 (E1) | P - BR | CAN communication system | Power switch on (IG) | Pulse generation (Waveform 15) |
L5-35 (CA2L) - L5-6 (E1) | V - BR | CAN communication system | Power switch on (IG) | Pulse generation (Waveform 15) |
L6-1 (ACCD) - L5-6 (E1) | G - BR | ACC relay | Power switch on (ACC) | 11 to 14 V |
L6-2 (IG1D) - L5-6 (E1) | B - BR | IG1 relay | Power switch on (IG) | 11 to 14 V |
L6-7 (AM21) - L5-6 (E1) | W - BR | Constant power source | Power switch on (IG) | 11 to 14 V |
L6-7 (AM21) - L5-6 (E1) | W - BR | Constant power source | Power switch on (READY) | 11 to 15.5 V |
L6-11 (LIN2) - L5-6 (E1) | L - BR | LIN communication system | Power switch on (IG), brake pedal depressed | Pulse generation |
L6-17 (SSW2) - L5-6 (E1) | Y - BR | Power switch | Power switch pressed and held | 0 to 1.5 V |
L6-20 (IMO) - L5-6 (E1) | L - BR | Immobiliser communication | Immobiliser communicating | Pulse generation (Waveform 16) |
L6-21 (IMI) - L5-6 (E1) | R - BR | Immobiliser communication | Immobiliser communicating | Pulse generation (Waveform 16) |
L6-24 (CA1L) - L5-6 (E1) | W - BR | CAN communication system | Power switch on (IG) | Pulse generation (Waveform 17) |
L6-25 (CA1H) - L5-6 (E1) | B - BR | CAN communication system | Power switch on (IG) | Pulse generation (Waveform 17) |
L6-30 (CA3N) - L5-6 (E1) | L - BR | CAN communication system | Power switch on (IG) | Pulse generation (Waveform 18) |
L6-31 (CA3P) - L5-6 (E1) | LG - BR | CAN communication system | Power switch on (IG) | Pulse generation (Waveform 18) |
Oscilloscope waveforms |
![]() |
Waveform 1 (DC/DC operation monitor / voltage change signal)
Item | Content |
Terminal | A21-11 (VLO) - L5-6 (E1) |
Equipment Setting | 5 V/DIV., 50 ms./DIV. |
Condition | Power switch on (IG) |
![]() |
Waveform 2 (inverter water pump assembly signal)
Item | Content |
Terminal | CH1: A21-13 (IWP) - L5-6 (E1) CH2: A21-14 (NIWP) - L5-6 (E1) |
Equipment Setting | 5 V/DIV., 50 ms./DIV. |
Condition | Power switch on (READY) |
![]() |
Waveform 3 (Camshaft position sensor signal)
Item | Content |
Terminal | A21-16 (GI) - L5-6 (E1) |
Equipment Setting | 5 V/DIV., 20 ms./DIV. |
Condition | Power switch on (READY) with engine running |
![]() |
Waveform 4 (A/C communication signal)
Item | Content |
Terminal | CH1: A21-19 (CLK) - L5-6 (E1) CH2: A21-31 (ITE) - L5-6 (E1) CH3: A21-30 (ETI) - L5-6 (E1) CH4: A21-20 (STB) - L5-6 (E1) |
Equipment Setting | 10 V/DIV., 100 ms./DIV. |
Condition | Power switch on (READY), air conditioning system stopped |
![]() |
Waveform 5 (HV battery blower fan)
Item | Content |
Terminal | CH1: A21-29 (SIO) - L5-6 (E1) CH2: A21-4 (FCTL) - L5-5 (E01) |
Equipment Setting | 10 V/DIV., 1 ms./DIV. |
Condition | Power switch on (IG), during Active Test |
![]() |
Waveform 6 (MG communication clock signal)
Item | Content |
Terminal | CH1: A22-21 (CLK+) - L5-6 (E1) CH2: A22-20 (CLK-) - L5-6 (E1) |
Equipment Setting | 1 V/DIV., 1 μs./DIV. |
Condition | Power switch on (READY) |
![]() |
Waveform 7 (P position switch signal)
Item | Content |
Terminal | CH1: A22-22 (PCON) - L5-6 (E1) CH2: A22-28 (PPOS) - L5-6 (E1) |
Equipment Setting | 10 V/DIV., 10 ms./DIV. |
Condition | Power switch on (IG), park(P) selected |
![]() |
Waveform 8 (communication signal from power management control ECU (HV CPU) to MG ECU)
Item | Content |
Terminal | CH1: A22-24 (HTM+) - L5-6 (E1) CH2: A22-25 (HTM-) - L5-6 (E1) |
Equipment Setting | 1 V/DIV., 200 μs./DIV. |
Condition | Power switch on (IG) |
![]() |
Waveform 9 (communication signal from MG ECU to power management control ECU (HV CPU))
Item | Content |
Terminal | CH1: A22-30 (MTH+) - L5-6 (E1) CH2: A22-29 (MTH-) - L5-6 (E1) |
Equipment Setting | 1 V/DIV., 200 μs./DIV. |
Condition | Power switch on (IG) |
![]() |
Waveform 10 (MG ECU communication request signal)
Item | Content |
Terminal | CH1: A22-33 (REQ+) - L5-6 (E1) CH2: A22-32 (REQ-) - L5-6 (E1) |
Equipment Setting | 1 V/DIV., 1 ms./DIV. |
Condition | Power switch on (IG) |
![]() |
Waveform 11 (system main relay)
Item | Content |
Terminal | CH1: L5-3 (SMRP) - L5-5 (E01) CH2: L5-4 (SMRB) - L5-5 (E01) CH3: L5-2 (SMRG) - L5-5 (E01) |
Equipment Setting | 10 V/DIV., 200 ms./DIV. |
Condition | Power switch on (IG) → Power switch on (READY) |
![]() |
Waveform 12 (vehicle speed signal)
Item | Content |
Terminal | L5-14 (SPDI) - L5-6 (E1) |
Equipment Setting | 5 V/DIV., 20 ms./DIV. |
Condition | Approximately 20 km/h (12 mph) |
![]() |
Waveform 13 (airbag activation)
Item | Content |
Terminal | L5-29 (ABFS) - L5-6 (E1) |
Equipment Setting | 5 V/DIV., 500 ms./DIV. |
Condition | Power switch on (READY) (2 seconds after power switch on (ACC)) |
![]() |
Waveform 14 (communication signal from battery smart unit to power management control ECU (HV CPU))
Item | Content |
Terminal | CH1: L5-32 (BTH+) - L5-6 (E1) CH2: L5-33 (BTH-) - L5-6 (E1) |
Equipment Setting | 2 V/DIV., 500 μs./DIV. |
Condition | Power switch on (IG) |
![]() |
Waveform 15 (CAN communication signal)
Item | Content |
Terminal | CH1: L5-34 (CA2H) - L5-6 (E1) CH2: L5-35 (CA2L) - L5-6 (E1) |
Equipment Setting | 1 V/DIV., 50 μs./DIV. |
Condition | Power switch on (IG) |
![]() |
Waveform 16 (immobiliser communication)
Item | Content |
Terminal | CH1: L6-20 (IMO) - L5-6 (E1) CH2: L6-21 (IMI) - L5-6 (E1) |
Equipment Setting | 5 V/DIV., 200 ms./DIV. |
Condition | Immobiliser communicating |
![]() |
Waveform 17 (CAN communication signal)
Item | Content |
Terminal | CH1: L6-25 (CA1H) - L5-6 (E1) CH2: L6-24 (CA1L) - L5-6 (E1) |
Equipment Setting | 1 V/DIV., 50 μs./DIV. |
Condition | Power switch on (IG) |
![]() |
Waveform 18 (CAN communication signal)
Item | Content |
Terminal | CH1: L6-31 (CA3P) - L5-6 (E1) CH2: L6-30 (CA3N) - L5-6 (E1) |
Equipment Setting | 1 V/DIV., 50 μs./DIV. |
Condition | Power switch on (IG) |
Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Standard Condition |
A59-1 (IGCT) - A59-28 (GND1) | B - W-B | MG ECU power source | Power switch on (IG) | 11 to 14 V |
A59-2 (IDH) - A59-28 (GND1) | L - W-B | PTC heater prohibit signal | Power switch on (IG) | 4 to 6 V |
A59-3 (VLO) - A59-28 (GND1) | R - W-B | DC/DC operation monitor / voltage change signal | Power switch on (IG) | Pulse generation (Waveform 1) |
A59-5 (CLK+) - A59-28 (GND1) | B - W-B | Communication clock signal | Power switch on (READY) | Pulse generation (Waveform 2) |
A59-6 (REQ+) - A59-28 (GND1) | B - W-B | Communication request signal | Power switch on (READY) | Pulse generation (Waveform 3) |
A59-7 (MTH+) - A59-28 (GND1) | B - W-B | Communication signal from MG ECU to power management control ECU (HV CPU) | Power switch on (READY) | Pulse generation (Waveform 4) |
A59-8 (HTM+) - A59-28 (GND1) | B - W-B | Communication signal from power management control ECU (HV CPU) to MG ECU | Power switch on (READY) | Pulse generation (Waveform 5) |
A59-11 (S) - A59-28 (GND1) | W - W-B | Auxiliary battery voltage monitor | Power switch on (IG) | 11 to 14 V |
A59-12 (NODD) - A59-28 (GND1) | W - W-B | DC/DC operation | Converter operating normally | 5 to 7 V |
A59-12 (NODD) - A59-28 (GND1) | W - W-B | DC/DC operation | Converter not operating normally | 2 to 4 V |
A59-12 (NODD) - A59-28 (GND1) | W - W-B | DC/DC operation | Converter operation prohibited | 0.1 to 0.5 V |
A59-15 (CLK-) - A59-28 (GND1) | W - W-B | Communication clock signal | Power switch on (READY) | Pulse generation (Waveform 2) |
A59-16 (REQ-) - A59-28 (GND1) | W - W-B | Communication request signal | Power switch on (READY) | Pulse generation (Waveform 3) |
A59-17 (MTH-) - A59-28 (GND1) | W - W-B | Communication signal from MG ECU to power management control ECU (HV CPU) | Power switch on (READY) | Pulse generation (Waveform 4) |
A59-18 (HTM-) - A59-28 (GND1) | W - W-B | Communication signal from power management control ECU (HV CPU) to MG ECU | Power switch on (READY) | Pulse generation (Waveform 5) |
A59-29 (GI) - A59-28 (GND1) | B - W-B | GI signal | Power switch on (READY), with engine running | Pulse generation (Waveform 6) |
A59-31 (HSDN) - A59-28 (GND1) | B - W-B | MG shutdown signal | Power switch on (READY) | 0 to 1 V |
A59-35 (ILKI) - A59-28 (GND1) | V - W-B | Interlock switch signal | Power switch on (IG), inverter terminal cover, high-voltage input cables and service plug grip installed correctly | Below 1 V |
A59-35 (ILKI) - A59-28 (GND1) | V - W-B | Interlock switch signal | Power switch on (IG), inverter terminal cover, high-voltage input cables or service plug grip not installed | 11 to 14 |
A59-36 (ILKO) - A59-28 (GND1) | LG - W-B | Interlock switch signal | Power switch on (IG), inverter terminal cover, high-voltage input cables and service plug grip installed correctly | Below 1 V |
A59-36 (ILKO) - A59-28 (GND1) | LG - W-B | Interlock switch signal | Power switch on (IG), inverter terminal cover, high-voltage input cables or service plug grip not installed | 11 to 14 |
A59-9 (+B2) - A59-28 (GND1) | G - W-B | MG ECU power source | Power switch on (IG) | 11 to 14 V |
A59-10 (+B) - A59-28 (GND1) | G - W-B | MG ECU power source | Power switch on (IG) | 11 to 14 V |
D29-1 (MRF) - D29-2 (MRFG) | Y - L | Motor resolver signal | Motor resolver running | Pulse generation (Waveform 7) |
D29-3 (MSN) - D29-4 (MSNG) | G - W | Motor resolver signal | Motor resolver running | Pulse generation (Waveform 7) |
D29-6 (MCS) - D29-5 (MCSG) | R - BR | Motor resolver signal | Motor resolver running | Pulse generation (Waveform 7) |
D29-7 (GSN) - D29-8 (GSNG) | G - W | Generator resolver signal | Generator resolver running | Pulse generation (Waveform 8) |
D29-10 (GCS) - D29-9 (GCSG) | R - B | Generator resolver signal | Generator resolver running | Pulse generation (Waveform 8) |
D29-11 (GRF) - D29-12 (GRFG) | Y - L | Generator resolver signal | Generator resolver running | Pulse generation (Waveform 8) |
Oscilloscope waveforms |
![]() |
Waveform 1 (DC/DC operation monitor / voltage change signal)
Item | Content |
Terminal | A59-3 (VLO) - A59-28 (GND1) |
Equipment Setting | 5 V/DIV., 50 ms./DIV. |
Condition | Power switch on (IG) |
![]() |
Waveform 2 (communication clock signal)
Item | Content |
Terminal | CH1: A59-5 (CLK+) - A59-28 (GND1) CH2: A59-15 (CLK-) - A59-28 (GND1) |
Equipment Setting | 1 V/DIV., 1 μs./DIV. |
Condition | Power switch on (READY) |
![]() |
Waveform 3 (communication request signal)
Item | Content |
Terminal | CH1: A59-6 (REQ+) - A59-28 (GND1) CH2: A59-16 (REQ-) - A59-28 (GND1) |
Equipment Setting | 1 V/DIV., 1 ms./DIV. |
Condition | Power switch on (READY) |
![]() |
Waveform 4 (communication signal from MG ECU to power management control ECU (HV CPU))
Item | Content |
Terminal | CH1: A59-7 (MTH+) - A59-28 (GND1) CH2: A59-17 (MTH-) - A59-28 (GND1) |
Equipment Setting | 1 V/DIV., 200 μs./DIV. |
Condition | Power switch on (READY) |
![]() |
Waveform 5 (communication signal from power management control ECU (HV CPU) to MG ECU)
Item | Content |
Terminal | CH1: A59-8 (HTM+) - A59-28 (GND1) CH2: A59-18 (HTM-) - A59-28 (GND1) |
Equipment Setting | 1 V/DIV., 200 μs./DIV. |
Condition | Power switch on (READY) |
![]() |
Waveform 6 (GI signal)
Item | Content |
Terminal | A59-29 (GI) - A59-28 (GND1) |
Equipment Setting | 5 V/DIV., 20 ms./DIV. |
Condition | Power switch on (READY) with engine running |
![]() |
Waveform 7 (motor resolver signal)
Item | Content |
Terminal | CH1: D29-1 (MRF) - D29-2 (MRFG) CH2: D29-3 (MSN) - D29-4 (MSNG) CH3: D29-6 (MCS) - D29-5 (MCSG) |
Equipment Setting | CH1: 10 V/DIV., 1 ms./DIV. CH2, 3: 5 V/DIV., 1 ms./DIV. |
Condition | Resolver running |
![]() |
Waveform 8 (generator resolver signal)
Item | Content |
Terminal | CH1: D29-11 (GRF) - D29-12 (GRFG) CH2: D29-7 (GSN) - D29-8 (GSNG) CH3: D29-10 (GCS) - D29-9 (GCSG) |
Equipment Setting | CH1: 10 V/DIV., 1 ms./DIV. CH2, 3: 5 V/DIV., 1 ms./DIV. |
Condition | Resolver running |