2ZR-FXE BATTERY / CHARGING > SERVICE DATA |
Battery | Standard voltage | 12.5 to 12.9 V at 20°C (68°F) | |
Fuse | Standard resistance | Below 1 Ω | |
Battery thermometer sensor | Standard Resistance | 1 - 2 | 3.00 to 3.73 kΩ at 10°C (50°F) |
2.45 to 2.88 kΩ at 15°C (59°F) | |||
1.95 to 2.30 kΩ at 20°C (68°F) | |||
1.60 to 1.80 kΩ at 25°C (77°F) | |||
1.28 to 1.47 kΩ at 30°C (86°F) | |||
1.00 to 1.22 kΩ at 35°C (95°F) | |||
0.80 to 1.00 kΩ at 40°C (104°F) | |||
0.65 to 0.85 kΩ at 45°C (113°F) | |||
0.50 to 0.70 kΩ at 50°C (122°F) | |||
0.44 to 0.60 kΩ at 55°C (131°F) | |||
0.36 to 0.50 kΩ at 60°C (140°F) |