CAN COMMUNICATION SYSTEM > Check CAN Bus Line for Short to +B (LHD Models) |
Symptom | Trouble Area |
No resistance exists between terminals 6 (CANH) and 16 (BAT) or 14 (CANL) and 16 (BAT) of DLC3. |
|
1.CHECK FOR SHORT TO +B IN CAN BUS WIRE (CAN NO. 2 J/C) |
Disconnect the cable from the negative (-) battery terminal.
![]() |
Disconnect the CAN No. 2 junction connector.
*1 | Front view of wire harness connector (to CAN No. 2 Junction Connector) |
*2 | to CAN No. 1 Junction Connector |
![]() |
Measure the resistance according to the value(s) in the table below.
Tester Connection | Condition | Specified Condition |
L61-6 (CANH) - L61-16 (BAT) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher |
L61-14 (CANL) - L61-16 (BAT) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher |
*3 | DLC3 |
|
| ||||
OK | |
![]() |
2.CHECK FOR SHORT TO +B IN CAN BUS WIRE (CAN NO. 2 J/C) |
Measure the resistance according to the value(s) in the table below.
Tester Connection | Condition | Specified Condition | Connected to |
L95-5 (CANH) - L61-16 (BAT) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher | Center airbag sensor assembly |
L95-16 (CANL) - L61-16 (BAT) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher | |
L95-7 (CANH) - L61-16 (BAT) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher | Transmission control ECU |
L95-18 (CANL) - L61-16 (BAT) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher | |
L95-8 (CANH) - L61-16 (BAT) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher | Power management control ECU |
L95-19 (CANL) - L61-16 (BAT) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher | |
L95-9 (CANH) - L61-16 (BAT) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher | ECM |
L95-20 (CANL) - L61-16 (BAT) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher |
*1 | Front view of wire harness connector (to CAN No. 2 Junction Connector) | *2 | DLC3 |
*3 | to Center Airbag Sensor Assembly | *4 | to Transmission Control ECU |
*5 | to Power Management Control ECU | *6 | to ECM |
Result | Proceed to |
OK | A |
NG (to ECU or sensor wire) | B |
|
| ||||
A | ||
![]() | ||
|
3.CHECK FOR SHORT TO +B IN CAN BUS WIRE (CAN NO. 1 J/C) |
Disconnect the CAN No. 1 junction connector.
*1 | Front view of wire harness connector (to CAN No. 1 Junction Connector) | *2 | DLC3 |
*3 | to Combination Meter | *4 | to Steering Angle Sensor |
*5 | to Main Body ECU | *6 | to Power Steering ECU |
*7 | to DLC3 | *8 | to Navigation ECU |
*9 | to CAN No. 2 Junction Connector | *10 | to Yaw Rate Sensor |
*11 | to Certification ECU | *12 | to Skid Control ECU |
Measure the resistance according to the value(s) in the table below.
Tester Connection | Condition | Specified Condition | Connected to |
L94-1 (CANH) - L61-16 (BAT) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher | Combination meter |
L94-12 (CANL) - L61-16 (BAT) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher | |
L94-2 (CANH) - L61-16 (BAT) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher | Steering angle sensor |
L94-13 (CANL) - L61-16 (BAT) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher | |
L94-3 (CANH) - L61-16 (BAT) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher | Main body ECU |
L94-14 (CANL) - L61-16 (BAT) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher | |
L94-4 (CANH) - L61-16 (BAT) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher | Power steering ECU |
L94-15 (CANL) - L61-16 (BAT) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher | |
L94-5 (CANH) - L61-16 (BAT) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher | DLC3 |
L94-16 (CANL) - L61-16 (BAT) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher | |
L94-6 (CANH) - L61-16 (BAT) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher | Navigation ECU |
L94-17 (CANL) - L61-16 (BAT) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher | |
L94-7 (CANH) - L61-16 (BAT) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher | CAN No. 2 junction connector |
L94-18 (CANL) - L61-16 (BAT) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher | |
L94-8 (CANH) - L61-16 (BAT) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher | Yaw rate sensor |
L94-19 (CANL) - L61-16 (BAT) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher | |
L94-9 (CANH) - L61-16 (BAT) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher | Certification ECU |
L94-20 (CANL) - L61-16 (BAT) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher | |
L94-10 (CANH) - L61-16 (BAT) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher | Skid control ECU |
L94-21 (CANL) - L61-16 (BAT) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher |
Result | Proceed to |
OK | A |
NG (to DLC3 branch wire) | B |
NG (to CAN No. 2 J/C main wire) | C |
NG (to ECU or sensor wire) | D |
|
| ||||
|
| ||||
|
| ||||
A | ||
![]() | ||
|
4.CHECK FOR SHORT TO +B IN CAN BUS WIRE (ECU, SENSOR) |
Reconnect the CAN No. 1 Junction connector and CAN No. 2 junction connector.
Disconnect the ECU or sensor connected to the CAN bus wire that is shorted to B+.
![]() |
Measure the resistance according to the value(s) in the table below.
Tester Connection | Condition | Specified Condition |
L61-6 (CANH) - L61-16 (BAT) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher |
L61-14 (CANL) - L61-16 (BAT) | Cable disconnected from negative (-) battery terminal | 6 kΩ or higher |
*1 | DLC3 |
|
| ||||
OK | ||
![]() | ||
|