POWER WINDOW CONTROL SYSTEM > TERMINALS OF ECU |
MULTIPLEX NETWORK MASTER SWITCH ASSEMBLY |
Disconnect the O6*1 or N6*2 multiplex network master switch assembly connector.
Measure the voltage and resistance according to the value(s) in the table below.
Tester Connection | Wiring Color | Terminal Description | Condition | Specified Condition |
O6-11 (B) - O6-12 (GND) | L - W-B | Power supply | Power switch off | 11 to 14 V |
O6-12 (GND) - Body ground | W-B - Body ground | Ground | Always | Below 1 Ω |
Tester Connection | Wiring Color | Terminal Description | Condition | Specified Condition |
N6-11 (B) - N6-12 (GND) | L - W-B | Power supply | Power switch off | 11 to 14 V |
N6-12 (GND) - Body ground | W-B - Body ground | Ground | Always | Below 1 Ω |
Reconnect the O6*1 or N6*2 multiplex network master switch assembly connector.
Measure the voltage according to the value(s) in the table below.
Tester Connection | Wiring Color | Terminal Description | Condition | Specified Condition |
O6-15 (DOWN) - O6-12 (GND) | Y - W-B | Power window motor DOWN output | Power switch on (IG), driver door power window regulator switch OFF | 11 to 14 V |
O6-15 (DOWN) - O6-12 (GND) | Y - W-B | Power window motor DOWN output | Power switch on (IG), driver door power window switch DOWN (Manual operation) | Below 1 V |
O6-18 (LED) - O6-12 (GND) | B - W-B | LED illumination signal | Power switch on (IG) | 11 to 14 V |
O6-18 (LED) - O6-12 (GND) | B - W-B | LED illumination signal | Approximately 45 seconds after power switch turned off | Below 1 V |
O6-20 (UP) - O6-12 (GND) | V - W-B | Power window motor UP output | Power switch on (IG), driver door power window switch OFF | 11 to 14 V |
O6-20 (UP) - O6-12 (GND) | V - W-B | Power window motor UP output | Power switch on (IG), driver door power window switch UP (Manual operation) | Below 1 V |
Tester Connection | Wiring Color | Terminal Description | Condition | Specified Condition |
N6-15 (DOWN) - N6-12 (GND) | G - W-B | Power window motor DOWN output | Power switch on (IG), driver door power window regulator switch OFF | 11 to 14 V |
N6-15 (DOWN) - N6-12 (GND) | G - W-B | Power window motor DOWN output | Power switch on (IG), driver door power window switch DOWN (Manual operation) | Below 1 V |
N6-18 (LED) - N6-12 (GND) | Y - W-B | LED illumination signal | Power switch on (IG) | 11 to 14 V |
N6-18 (LED) - N6-12 (GND) | Y - W-B | LED illumination signal | Approximately 45 seconds after power switch turned off | Below 1 V |
N6-20 (UP) - N6-12 (GND) | B - W-B | Power window motor UP output | Power switch on (IG), driver door power window switch OFF | 11 to 14 V |
N6-20 (UP) - N6-12 (GND) | B - W-B | Power window motor UP output | Power switch on (IG), driver door power window switch UP (Manual operation) | Below 1 V |
CHECK POWER WINDOW REGULATOR SWITCH ASSEMBLY (for Front Passenger Side) |
Disconnect the N7*1 or O7*2 power window regulator switch assembly (for front passenger side) connector.
Measure the resistance according to the value(s) in the table below.
Tester Connection | Wiring Color | Terminal Description | Condition | Specified Condition |
N7-1 (GND) - Body ground | W-B - Body ground | Ground | Always | Below 1 Ω |
Tester Connection | Wiring Color | Terminal Description | Condition | Specified Condition |
O7-1 (GND) - Body ground | W-B - Body ground | Ground | Always | Below 1 Ω |
Reconnect the N7*1 or O7*2 power window regulator switch assembly (for front passenger side) connector.
Measure the voltage according to the value(s) in the table below.
Tester Connection | Wiring Color | Terminal Description | Condition | Specified Condition |
N7-6 (UP) - N7-1 (GND) | B - W-B | Power window motor UP output | Power switch on (IG), power window regulator switch assembly (for front passenger side) OFF | 11 to 14 V |
N7-6 (UP) - N7-1 (GND) | B - W-B | Power window motor UP output | Power switch on (IG), power window regulator switch assembly (for front passenger side) UP (Manual operation) | Below 1 V |
N7-6 (UP) - N7-1 (GND) | B - W-B | Power window motor UP output | Power switch on (IG), front passenger side power window fully open | 11 to 14 V |
N7-6 (UP) - N7-1 (GND) | B - W-B | Power window motor UP output | Power switch on (IG), front passenger side power window fully UP (AUTO UP position) | Below 1 V |
N7-6 (UP) - N7-1 (GND) | B - W-B | Power window motor UP output | Power switch on (IG), front passenger side power window fully stopped (UP) | 11 to 14 V |
N7-8 (AUTO) - N7-1 (GND) | L - W-B | Power window motor AUTO UP output | Power switch on (IG), front passenger side power window fully open | 11 to 14 V |
N7-8 (AUTO) - N7-1 (GND) | L - W-B | Power window motor AUTO UP output | Power switch on (IG), front passenger side power window fully UP (AUTO UP position) | Below 1 V |
N7-8 (AUTO) - N7-1 (GND) | L - W-B | Power window motor AUTO UP output | Power switch on (IG), front passenger side power window fully stopped (UP) | 11 to 14 V |
N7-8 (AUTO) - N7-1 (GND) | L - W-B | Power window motor AUTO DOWN output | Power switch on (IG), front passenger side power window fully closed | 11 to 14 V |
N7-8 (AUTO) - N7-1 (GND) | L - W-B | Power window motor AUTO DOWN output | Power switch on (IG), front passenger side power window fully DOWN (AUTO DOWN position) | Below 1 V |
N7-8 (AUTO) - N7-1 (GND) | L - W-B | Power window motor AUTO DOWN output | Power switch on (IG), front passenger side power window fully stopped (DOWN) | 11 to 14 V |
N7-4 (LED) - N7-1 (GND) | Y - W-B | LED illumination signal | Power switch on (IG) | 11 to 14 V |
N7-4 (LED) - N7-1 (GND) | Y - W-B | LED illumination signal | Approximately 45 seconds after the power switch is turned off | Below 1 V |
N7-7 (DOWN) - N7-1 (GND) | G - W-B | Power window motor DOWN output | Power switch on (IG), power window regulator switch assembly (for front passenger side) OFF | 11 to 14 V |
N7-7 (DOWN) - N7-1 (GND) | G - W-B | Power window motor DOWN output | Power switch on (IG), power window regulator switch assembly (for front passenger side) DOWN (Manual operation) | Below 1 V |
N7-7 (DOWN) - N7-1 (GND) | G - W-B | Power window motor DOWN output | Power switch on (IG), front passenger side power window fully closed | 11 to 14 V |
N7-7 (DOWN) - N7-1 (GND) | G - W-B | Power window motor DOWN output | Power switch on (IG), front passenger side power window fully DOWN (AUTO DOWN position) | Below 1 V |
N7-7 (DOWN) - N7-1 (GND) | G - W-B | Power window motor DOWN output | Power switch on (IG), front passenger side power window fully stopped (DOWN) | 11 to 14 V |
Tester Connection | Wiring Color | Terminal Description | Condition | Specified Condition |
O7-6 (UP) - O7-1 (GND) | V - W-B | Power window motor UP output | Power switch on (IG), power window regulator switch assembly (for front passenger side) OFF | 11 to 14 V |
O7-6 (UP) - O7-1 (GND) | V - W-B | Power window motor UP output | Power switch on (IG), power window regulator switch assembly (for front passenger side) UP (Manual operation) | Below 1 V |
O7-6 (UP) - O7-1 (GND) | V - W-B | Power window motor UP output | Power switch on (IG), front passenger side power window fully open | 11 to 14 V |
O7-6 (UP) - O7-1 (GND) | V - W-B | Power window motor UP output | Power switch on (IG), front passenger side power window fully UP (AUTO UP position) | Below 1 V |
O7-6 (UP) - O7-1 (GND) | V - W-B | Power window motor UP output | Power switch on (IG), front passenger side power window fully stopped (UP) | 11 to 14 V |
O7-8 (AUTO) - O7-1 (GND) | B - W-B | Power window motor AUTO UP output | Power switch on (IG), front passenger side power window fully open | 11 to 14 V |
O7-8 (AUTO) - O7-1 (GND) | B - W-B | Power window motor AUTO UP output | Power switch on (IG), front passenger side power window fully UP (AUTO UP position) | Below 1 V |
O7-8 (AUTO) - O7-1 (GND) | B - W-B | Power window motor AUTO UP output | Power switch on (IG), front passenger side power window fully stopped (UP) | 11 to 14 V |
O7-8 (AUTO) - O7-1 (GND) | B - W-B | Power window motor AUTO DOWN output | Power switch on (IG), front passenger side power window fully closed | 11 to 14 V |
O7-8 (AUTO) - O7-1 (GND) | B - W-B | Power window motor AUTO DOWN output | Power switch on (IG), front passenger side power window fully DOWN (AUTO DOWN position) | Below 1 V |
O7-8 (AUTO) - O7-1 (GND) | B - W-B | Power window motor AUTO DOWN output | Power switch on (IG), front passenger side power window fully stopped (DOWN) | 11 to 14 V |
O7-4 (LED) - O7-1 (GND) | B - W-B | LED illumination signal | Power switch on (IG) | 11 to 14 V |
O7-4 (LED) - O7-1 (GND) | B - W-B | LED illumination signal | Approximately 45 seconds after the power switch is turned off | Below 1 V |
O7-7 (DOWN) - O7-1 (GND) | Y - W-B | Power window motor DOWN output | Power switch on (IG), power window regulator switch assembly (for front passenger side) OFF | 11 to 14 V |
O7-7 (DOWN) - O7-1 (GND) | Y - W-B | Power window motor DOWN output | Power switch on (IG), power window regulator switch assembly (for front passenger side) DOWN (Manual operation) | Below 1 V |
O7-7 (DOWN) - O7-1 (GND) | Y - W-B | Power window motor DOWN output | Power switch on (IG), front passenger side power window fully closed | 11 to 14 V |
O7-7 (DOWN) - O7-1 (GND) | Y - W-B | Power window motor DOWN output | Power switch on (IG), front passenger side power window fully DOWN (AUTO DOWN position) | Below 1 V |
O7-7 (DOWN) - O7-1 (GND) | Y - W-B | Power window motor DOWN output | Power switch on (IG), front passenger side power window fully stopped (DOWN) | 11 to 14 V |
CHECK POWER WINDOW REGULATOR SWITCH ASSEMBLY (for Rear LH Side) |
Disconnect the Q2 power window regulator switch assembly (for rear LH side) connector.
Measure the resistance according to the value(s) in the table below.
Tester Connection | Wiring Color | Terminal Description | Condition | Specified Condition |
Q2-1 (GND) - Body ground | W-B - Body ground | Ground | Always | Below 1 Ω |
Reconnect the Q2 power window regulator switch assembly (for rear LH side) connector.
Measure the voltage according to the value(s) in the table below.
Tester Connection | Wiring Color | Terminal Description | Condition | Specified Condition |
Q2-6 (UP) - Q2-1 (GND) | L - W-B | Power window motor UP output | Power switch on (IG), power window regulator switch assembly (for rear LH side) OFF | 11 to 14 V |
Q2-6 (UP) - Q2-1 (GND) | L - W-B | Power window motor UP output | Power switch on (IG), power window regulator switch assembly (for rear LH side) UP (Manual operation) | Below 1 V |
Q2-6 (UP) - Q2-1 (GND) | L - W-B | Power window motor UP output | Power switch on (IG), rear LH side power window fully open | 11 to 14 V |
Q2-6 (UP) - Q2-1 (GND) | L - W-B | Power window motor UP output | Power switch on (IG), rear LH side power window fully UP (AUTO UP position) | Below 1 V |
Q2-6 (UP) - Q2-1 (GND) | L - W-B | Power window motor UP output | Power switch on (IG), rear LH side power window fully stopped (UP) | 11 to 14 V |
Q2-8 (AUTO) - Q2-1 (GND) | V - W-B | Power window motor AUTO UP output | Power switch on (IG), rear LH side power window fully open | 11 to 14 V |
Q2-8 (AUTO) - Q2-1 (GND) | V - W-B | Power window motor AUTO UP output | Power switch on (IG), rear LH side power window fully UP (AUTO UP position) | Below 1 V |
Q2-8 (AUTO) - Q2-1 (GND) | V - W-B | Power window motor AUTO UP output | Power switch on (IG), rear LH side power window fully stopped (UP) | 11 to 14 V |
Q2-8 (AUTO) - Q2-1 (GND) | V - W-B | Power window motor AUTO DOWN output | Power switch on (IG), rear LH side power window fully closed | 11 to 14 V |
Q2-8 (AUTO) - Q2-1 (GND) | V - W-B | Power window motor AUTO DOWN output | Power switch on (IG), rear LH side power window fully DOWN (AUTO DOWN position) | Below 1 V |
Q2-8 (AUTO) - Q2-1 (GND) | V - W-B | Power window motor AUTO DOWN output | Power switch on (IG), rear LH side power window fully stopped (DOWN) | 11 to 14 V |
Q2-4 (LED) - Q2-1 (GND) | Y - W-B | LED illumination signal | Power switch on (IG) | 11 to 14 V |
Q2-4 (LED) - Q2-1 (GND) | Y - W-B | LED illumination signal | Approximately 45 seconds after the power switch is turned off | Below 1 V |
Q2-7 (DOWN) - Q2-1 (GND) | GR - W-B | Power window motor DOWN output | Power switch on (IG), power window regulator switch assembly (for rear LH side) OFF | 11 to 14 V |
Q2-7 (DOWN) - Q2-1 (GND) | GR - W-B | Power window motor DOWN output | Power switch on (IG), power window regulator switch assembly (for rear LH side) DOWN (Manual operation) | Below 1 V |
Q2-7 (DOWN) - Q2-1 (GND) | GR - W-B | Power window motor DOWN output | Power switch on (IG), rear LH side power window fully closed | 11 to 14 V |
Q2-7 (DOWN) - Q2-1 (GND) | GR - W-B | Power window motor DOWN output | Power switch on (IG), rear LH side power window fully DOWN (AUTO DOWN position) | Below 1 V |
Q2-7 (DOWN) - Q2-1 (GND) | GR - W-B | Power window motor DOWN output | Power switch on (IG), rear LH side power window fully stopped (DOWN) | 11 to 14 V |
CHECK POWER WINDOW REGULATOR SWITCH ASSEMBLY (for Rear RH Side) |
Disconnect the P2 power window regulator switch assembly (for rear RH side) connector.
Measure the resistance according to the value(s) in the table below.
Tester Connection | Wiring Color | Terminal Description | Condition | Specified Condition |
P2-1 (GND) - Body ground | W-B - Body ground | Ground | Always | Below 1 Ω |
Reconnect the P2 power window regulator switch assembly (for rear RH side) connector.
Measure the voltage according to the value(s) in the table below.
Tester Connection | Wiring Color | Terminal Description | Condition | Specified Condition |
P2-6 (UP) - P2-1 (GND) | V - W-B | Power window motor UP output | Power switch on (IG), power window regulator switch assembly (for rear RH side) OFF | 11 to 14 V |
P2-6 (UP) - P2-1 (GND) | V - W-B | Power window motor UP output | Power switch on (IG), power window regulator switch assembly (for rear RH side) UP (Manual operation) | Below 1 V |
P2-6 (UP) - P2-1 (GND) | V - W-B | Power window motor UP output | Power switch on (IG), rear RH side power window fully open | 11 to 14 V |
P2-6 (UP) - P2-1 (GND) | V - W-B | Power window motor UP output | Power switch on (IG), rear RH side power window fully UP (AUTO UP position) | Below 1 V |
P2-6 (UP) - P2-1 (GND) | V - W-B | Power window motor UP output | Power switch on (IG), rear RH side power window fully stopped (UP) | 11 to 14 V |
P2-8 (AUTO) - P2-1 (GND) | L - W-B | Power window motor AUTO UP output | Power switch on (IG), rear RH side power window fully open | 11 to 14 V |
P2-8 (AUTO) - P2-1 (GND) | L - W-B | Power window motor AUTO UP output | Power switch on (IG), rear RH side power window fully UP (AUTO UP position) | Below 1 V |
P2-8 (AUTO) - P2-1 (GND) | L - W-B | Power window motor AUTO UP output | Power switch on (IG), rear RH side power window fully stopped (UP) | 11 to 14 V |
P2-8 (AUTO) - P2-1 (GND) | L - W-B | Power window motor AUTO DOWN output | Power switch on (IG), rear RH side power window fully closed | 11 to 14 V |
P2-8 (AUTO) - P2-1 (GND) | L - W-B | Power window motor AUTO DOWN output | Power switch on (IG), rear RH side power window fully DOWN (AUTO DOWN position) | Below 1 V |
P2-8 (AUTO) - P2-1 (GND) | L - W-B | Power window motor AUTO DOWN output | Power switch on (IG), rear RH side power window fully stopped (DOWN) | 11 to 14 V |
P2-4 (LED) - P2-1 (GND) | GR - W-B | LED illumination signal | Power switch on (IG) | 11 to 14 V |
P2-4 (LED) - P2-1 (GND) | GR - W-B | LED illumination signal | Approximately 45 seconds after the power switch is turned off | Below 1 V |
P2-7 (DOWN) - P2-1 (GND) | Y - W-B | Power window motor DOWN output | Power switch on (IG), power window regulator switch assembly (for rear RH side) OFF | 11 to 14 V |
P2-7 (DOWN) - P2-1 (GND) | Y - W-B | Power window motor DOWN output | Power switch on (IG), power window regulator switch assembly (for rear RH side) DOWN (Manual operation) | Below 1 V |
P2-7 (DOWN) - P2-1 (GND) | Y - W-B | Power window motor DOWN output | Power switch on (IG), rear RH side power window fully closed | 11 to 14 V |
P2-7 (DOWN) - P2-1 (GND) | Y - W-B | Power window motor DOWN output | Power switch on (IG), rear RH side power window fully DOWN (AUTO DOWN position) | Below 1 V |
P2-7 (DOWN) - P2-1 (GND) | Y - W-B | Power window motor DOWN output | Power switch on (IG), rear RH side power window fully stopped (DOWN) | 11 to 14 V |
CHECK POWER WINDOW REGULATOR MOTOR ASSEMBLY (for Driver Side) |
Disconnect the O2*1 or N2*2 power window regulator motor assembly (for driver side) connector.
Measure the voltage and resistance according to the value(s) in the table below.
Tester Connection | Wiring Color | Terminal Description | Condition | Specified Condition |
O2-1 (GND) - Body ground | W-B - Body ground | Ground | Always | Below 1 Ω |
O2-2 (B) - Body ground | L - Body ground | Power supply | Power switch off | 11 to 14 V |
Tester Connection | Wiring Color | Terminal Description | Condition | Specified Condition |
N2-1 (GND) - Body ground | W-B - Body ground | Ground | Always | Below 1 Ω |
N2-2 (B) - Body ground | L - Body ground | Power supply | Power switch off | 11 to 14 V |
Reconnect the O2*1 or N2*2 power window regulator motor assembly (for driver side) connector.
Measure the voltage according to the value(s) in the table below.
Tester Connection | Wiring Color | Terminal Description | Condition | Specified Condition |
O2-5 (LED) - O2-1 (GND) | B - W-B | LED illumination signal | Power switch on (IG) | 11 to 14 V |
O2-5 (LED) - O2-1 (GND) | B - W-B | LED illumination signal | Approximately 45 seconds after power switch turned off | Below 1 V |
O2-7 (DOWN) - O2-1 (GND) | Y - W-B | Power window motor DOWN input | Power switch on (IG), driver door power window regulator switch OFF | 11 to 14 V |
O2-7 (DOWN) - O2-1 (GND) | Y - W-B | Power window motor DOWN input | Power switch on (IG), driver door power window switch DOWN (Manual operation) | Below 1 V |
O2-7 (DOWN) - O2-1 (GND) | Y - W-B | Power window motor DOWN input | Power switch on (IG), driver door power window fully closed | 11 to 14 V |
O2-7 (DOWN) - O2-1 (GND) | Y - W-B | Power window motor DOWN input | Power switch on (IG), driver door power window switch fully DOWN (AUTO DOWN position) | Below 1 V |
O2-7 (DOWN) - O2-1 (GND) | Y - W-B | Power window motor AUTO DOWN input | Power switch on (IG), driver door power window fully open (DOWN) | 11 to 14 V |
O2-10 (UP) - O2-1 (GND) | V - W-B | Power window motor UP input | Power switch on (IG), driver door power window switch OFF | 11 to 14 V |
O2-10 (UP) - O2-1 (GND) | V - W-B | Power window motor UP input | Power switch on (IG), driver door power window switch UP (Manual operation) | Below 1 V |
O2-10 (UP) - O2-1 (GND) | V - W-B | Power window motor UP input | Power switch on (IG), driver door power window fully open | 11 to 14 V |
O2-10 (UP) - O2-1 (GND) | V - W-B | Power window motor UP input | Power switch on (IG), driver door power window switch fully UP (AUTO UP position) | Below 1 V |
O2-10 (UP) - O2-1 (GND) | V - W-B | Power window motor UP input | Power switch on (IG), driver door power window fully closed (UP) | 11 to 14 V |
Tester Connection | Wiring Color | Terminal Description | Condition | Specified Condition |
N2-5 (LED) - N2-1 (GND) | Y - W-B | LED illumination signal | Power switch on (IG) | 11 to 14 V |
N2-5 (LED) - N2-1 (GND) | Y - W-B | LED illumination signal | Approximately 45 seconds after power switch turned off | Below 1 V |
N2-7 (DOWN) - N2-1 (GND) | G - W-B | Power window motor DOWN input | Power switch on (IG), driver door power window regulator switch OFF | 11 to 14 V |
N2-7 (DOWN) - N2-1 (GND) | G - W-B | Power window motor DOWN input | Power switch on (IG), driver door power window switch DOWN (Manual operation) | Below 1 V |
N2-7 (DOWN) - N2-1 (GND) | G - W-B | Power window motor DOWN input | Power switch on (IG), driver door power window fully closed | 11 to 14 V |
N2-7 (DOWN) - N2-1 (GND) | G - W-B | Power window motor DOWN input | Power switch on (IG), driver door power window switch fully DOWN (AUTO DOWN position) | Below 1 V |
N2-7 (DOWN) - N2-1 (GND) | G - W-B | Power window motor AUTO DOWN input | Power switch on (IG), driver door power window switch fully open (DOWN) | 11 to 14 V |
N2-10 (UP) - N2-1 (GND) | B - W-B | Power window motor UP input | Power switch on (IG), driver door power window switch OFF | 11 to 14 V |
N2-10 (UP) - N2-1 (GND) | B - W-B | Power window motor UP input | Power switch on (IG), driver door power window switch UP (Manual operation) | Below 1 V |
N2-10 (UP) - N2-1 (GND) | B - W-B | Power window motor UP input | Power switch on (IG), driver door power window fully open | 11 to 14 V |
N2-10 (UP) - N2-1 (GND) | B - W-B | Power window motor UP input | Power switch on (IG), driver door power window switch fully UP (AUTO UP position) | Below 1 V |
N2-10 (UP) - N2-1 (GND) | B - W-B | Power window motor UP input | Power switch on (IG), driver door power window fully closed (UP) | 11 to 14 V |
CHECK POWER WINDOW REGULATOR MOTOR ASSEMBLY (for Front Passenger Side) |
Disconnect the N2*1 or O2*2 power window regulator motor assembly (for front passenger side) connector.
Measure the voltage and resistance according to the value(s) in the table below.
Tester Connection | Wiring Color | Terminal Description | Condition | Specified Condition |
N2-1 (GND) - Body ground | W-B - Body ground | Ground | Always | Below 1 Ω |
N2-2 (B) - Body ground | R - Body ground | Power supply | Power switch off | 11 to 14 V |
Tester Connection | Wiring Color | Terminal Description | Condition | Specified Condition |
O2-1 (GND) - Body ground | W-B - Body ground | Ground | Always | Below 1 Ω |
O2-2 (B) - Body ground | W-B - Body ground | Power supply | Power switch off | 11 to 14 V |
Reconnect the N2*1 or O2*2 power window regulator motor assembly (for front passenger side) connector.
Measure the voltage according to the value(s) in the table below.
Tester Connection | Wiring Color | Terminal Description | Condition | Specified Condition |
N2-4 (AUTO) - N2-1 (GND) | L - W-B | Power window motor AUTO UP input | Power switch on (IG), front passenger side power window fully open | 11 to 14 V |
N2-4 (AUTO) - N2-1 (GND) | L - W-B | Power window motor AUTO UP input | Power switch on (IG), front passenger side power window switch fully UP (AUTO UP position) | Below 1 V |
N2-4 (AUTO) - N2-1 (GND) | L - W-B | Power window motor AUTO UP input | Power switch on (IG), front passenger side power window fully closed (UP) | 11 to 14 V |
N2-4 (AUTO) - N2-1 (GND) | L - W-B | Power window motor AUTO DOWN input | Power switch on (IG), front passenger side power window fully closed | 11 to 14 V |
N2-4 (AUTO) - N2-1 (GND) | L - W-B | Power window motor AUTO DOWN input | Power switch on (IG), front passenger side power window switch fully DOWN (AUTO DOWN position) | Below 1 V |
N2-4 (AUTO) - N2-1 (GND) | L - W-B | Power window motor AUTO DOWN input | Power switch on (IG), front passenger side power window fully open (DOWN) | 11 to 14 V |
N2-5 (LED) - N2-1 (GND) | Y - W-B | LED illumination signal | Power switch on (IG) | 11 to 14 V |
N2-5 (LED) - N2-1 (GND) | Y - W-B | LED illumination signal | Approximately 45 seconds after power switch turned off | Below 1 V |
N2-7 (DOWN) - N2-1 (GND) | G - W-B | Power window motor DOWN input | Power switch on (IG), power window regulator switch assembly (for front passenger side) OFF | 11 to 14 V |
N2-7 (DOWN) - N2-1 (GND) | G - W-B | Power window motor DOWN input | Power switch on (IG), power window regulator switch assembly (for front passenger side) DOWN (Manual operation) | Below 1 V |
N2-7 (DOWN) - N2-1 (GND) | G - W-B | Power window motor DOWN input | Power switch on (IG), front passenger side power window fully closed | 11 to 14 V |
N2-7 (DOWN) - N2-1 (GND) | G - W-B | Power window motor DOWN input | Power switch on (IG), front passenger side power window switch fully DOWN (AUTO DOWN position) | Below 1 V |
N2-7 (DOWN) - N2-1 (GND) | G - W-B | Power window motor DOWN input | Power switch on (IG), front passenger side power window fully opened (DOWN) | 11 to 14 V |
N2-10 (UP) - N2-1 (GND) | B - W-B | Power window motor UP input | Power switch on (IG), power window regulator switch assembly (for front passenger side) OFF | 11 to 14 V |
N2-10 (UP) - N2-1 (GND) | B - W-B | Power window motor UP input | Power switch on (IG), power window regulator switch assembly (for front passenger side) UP (Manual operation) | Below 1 V |
N2-10 (UP) - N2-1 (GND) | B - W-B | Power window motor UP input | Power switch on (IG), front passenger side power window fully open | 11 to 14 V |
N2-10 (UP) - N2-1 (GND) | B - W-B | Power window motor UP input | Power switch on (IG), front passenger side power window switch fully UP (AUTO UP position) | Below 1 V |
N2-10 (UP) - N2-1 (GND) | B - W-B | Power window motor UP input | Power switch on (IG), front passenger side power window fully closed (UP) | 11 to 14 V |
Tester Connection | Wiring Color | Terminal Description | Condition | Specified Condition |
O2-4 (AUTO) - O2-1 (GND) | B - W-B | Power window motor AUTO UP input | Power switch on (IG), front passenger side power window fully open | 11 to 14 V |
O2-4 (AUTO) - O2-1 (GND) | B - W-B | Power window motor AUTO UP input | Power switch on (IG), front passenger side power window switch fully UP (AUTO UP position) | Below 1 V |
O2-4 (AUTO) - O2-1 (GND) | B - W-B | Power window motor AUTO UP input | Power switch on (IG), front passenger side power window fully closed (UP) | 11 to 14 V |
O2-4 (AUTO) - O2-1 (GND) | B - W-B | Power window motor AUTO DOWN input | Power switch on (IG), front passenger side power window fully closed | 11 to 14 V |
O2-4 (AUTO) - O2-1 (GND) | B - W-B | Power window motor AUTO DOWN input | Power switch on (IG), front passenger side power window switch fully DOWN (AUTO DOWN position) | Below 1 V |
O2-4 (AUTO) - O2-1 (GND) | B - W-B | Power window motor AUTO DOWN input | Power switch on (IG), front passenger side power window fully open (DOWN) | 11 to 14 V |
O2-5 (LED) - O2-1 (GND) | B - W-B | LED illumination signal | Power switch on (IG) | 11 to 14 V |
O2-5 (LED) - O2-1 (GND) | B - W-B | LED illumination signal | Approximately 45 seconds after power switch turned off | Below 1 V |
O2-7 (DOWN) - O2-1 (GND) | Y - W-B | Power window motor DOWN input | Power switch on (IG), power window regulator switch assembly (for front passenger side) OFF | 11 to 14 V |
O2-7 (DOWN) - O2-1 (GND) | Y - W-B | Power window motor DOWN input | Power switch on (IG), power window regulator switch assembly (for front passenger side) DOWN (Manual operation) | Below 1 V |
O2-7 (DOWN) - O2-1 (GND) | Y - W-B | Power window motor DOWN input | Power switch on (IG), front passenger side power window fully closed | 11 to 14 V |
O2-7 (DOWN) - O2-1 (GND) | Y - W-B | Power window motor DOWN input | Power switch on (IG), front passenger side power window switch fully DOWN (AUTO DOWN position) | Below 1 V |
O2-7 (DOWN) - O2-1 (GND) | Y - W-B | Power window motor DOWN input | Power switch on (IG), front passenger side power window fully open (DOWN) | 11 to 14 V |
O2-10 (UP) - O2-1 (GND) | V - W-B | Power window motor UP input | Power switch on (IG), power window regulator switch assembly (for front passenger side) OFF | 11 to 14 V |
O2-10 (UP) - O2-1 (GND) | V - W-B | Power window motor UP input | Power switch on (IG), power window regulator switch assembly (for front passenger side) UP (Manual operation) | Below 1 V |
O2-10 (UP) - O2-1 (GND) | V - W-B | Power window motor UP input | Power switch on (IG), front passenger side power window fully open | 11 to 14 V |
O2-10 (UP) - O2-1 (GND) | V - W-B | Power window motor UP input | Power switch on (IG), front passenger side power window switch fully UP (AUTO UP position) | Below 1 V |
O2-10 (UP) - O2-1 (GND) | V - W-B | Power window motor UP input | Power switch on (IG), front passenger side power window fully closed (UP) | 11 to 14 V |
CHECK POWER WINDOW REGULATOR MOTOR ASSEMBLY (for Rear LH Side) |
Disconnect the Q4 power window regulator motor assembly (for rear LH side) connector.
Measure the voltage and resistance according to the value(s) in the table below.
Tester Connection | Wiring Color | Terminal Description | Condition | Specified Condition |
Q4-1 (GND) - Body ground | W-B - Body ground | Ground | Always | Below 1 Ω |
Q4-2 (B) - Body ground | R - Body ground | Power supply | Power switch off | 11 to 14 V |
Reconnect the Q4 power window regulator motor assembly (for rear LH side) connector.
Measure the voltage according to the value(s) in the table below.
Tester Connection | Wiring Color | Terminal Description | Condition | Specified Condition |
Q4-4 (AUTO) - Q4-1 (GND) | V - W-B | Power window motor AUTO UP input | Power switch on (IG), rear LH side power window fully open | 11 to 14 V |
Q4-4 (AUTO) - Q4-1 (GND) | V - W-B | Power window motor AUTO UP input | Power switch on (IG), rear LH side power window switch fully UP (AUTO UP position) | Below 1 V |
Q4-4 (AUTO) - Q4-1 (GND) | V - W-B | Power window motor AUTO UP input | Power switch on (IG), rear LH side power window fully closed (UP) | 11 to 14 V |
Q4-4 (AUTO) - Q4-1 (GND) | V - W-B | Power window motor AUTO DOWN input | Power switch on (IG), rear LH side power window fully closed | 11 to 14 V |
Q4-4 (AUTO) - Q4-1 (GND) | V - W-B | Power window motor AUTO DOWN input | Power switch on (IG), rear LH side power window switch fully DOWN (AUTO DOWN position) | Below 1 V |
Q4-4 (AUTO) - Q4-1 (GND) | V - W-B | Power window motor AUTO DOWN input | Power switch on (IG), rear LH side power window fully open (DOWN) | 11 to 14 V |
Q4-5 (LED) - Q4-1 (GND) | Y - W-B | LED illumination signal | Power switch on (IG) | 11 to 14 V |
Q4-5 (LED) - Q4-1 (GND) | Y - W-B | LED illumination signal | Approximately 45 seconds after power switch turned off | Below 1 V |
Q4-7 (DOWN) - Q4-1 (GND) | GR - W-B | Power window motor DOWN input | Power switch on (IG), power window regulator switch assembly (for rear LH side) OFF | 11 to 14 V |
Q4-7 (DOWN) - Q4-1 (GND) | GR - W-B | Power window motor DOWN input | Power switch on (IG), power window regulator switch assembly (for rear LH side) DOWN (Manual operation) | Below 1 V |
