DYNAMIC RADAR CRUISE CONTROL SYSTEM > FAIL-SAFE CHART |
Constant speed control mode and vehicle-to-vehicle distance control mode: |
![]() |
*1 | Multi-information Display |
*2 | Master Warning Light |
*3 | Cruise Main Indicator Light (Constant speed control mode) |
*4 | Cruise Main Indicator Light (Vehicle-to-vehicle distance control mode) |
Vehicle Condition | Auto Cancel Condition | Fail-safe Deactivation Condition |
| Millimeter wave radar sensor or driving support ECU country specification information malfunction | Turn cruise control main switch (ON-OFF button) on again |
Vehicle-to-vehicle distance control mode: |
![]() |
*1 | Multi-information Display |
*2 | Master Warning Light |
*3 | Cruise Main Indicator Light (Vehicle-to-vehicle distance control mode) |
Vehicle Condition | Auto Cancel Condition | Fail-safe Deactivation Condition |
|
| Power switch on (IG) again |
Vehicle-to-vehicle distance control mode: |
![]() |
*1 | Multi-information Display |
*2 | Master Warning Light |
*3 | Cruise Main Indicator Light (Vehicle-to-vehicle distance control mode) |
Vehicle Condition | Auto Cancel Condition | Fail-safe Deactivation Condition |
| There is dirt on millimeter wave radar sensor | Recover from condition on left (RESUME operation is possible after recovery) |
|
|
|
Constant speed control mode and vehicle-to-vehicle distance control mode: |
Vehicle Condition | Auto Cancel Condition | Fail-safe Deactivation Condition |
Cruise main indicator light goes off |
| Push the cruise control main switch to + RES |