SFI SYSTEM (w/ EGR System) > DATA LIST / ACTIVE TEST |
DATA LIST |
Warm up the engine.
Turn the power switch off.
Connect the intelligent tester to the DLC3.
Turn the power switch on (IG).
Turn the tester on.
Enter the following menus: Powertrain / Engine and ECT / Data List.
According to the display on the tester, read the Data List.
Tester Display | Measurement Item/Range | Normal Condition | Diagnostic Note |
Vehicle Speed | Vehicle speed: Min.: 0 mph (0 km/h), Max.: 159 mph (255 km/h) | Actual vehicle speed | Speed indicated on speedometer |
Engine Speed | Engine speed: Min.: 0 rpm, Max.: 16383 rpm | 950 to 1050 rpm: Idling | - |
Calculate Load | Calculated load by ECM: Min.: 0%, Max.: 100% |
| - |
Vehicle Load | Vehicle load: Min.: 0%, Max.: 25700% | Actual vehicle load | Load percentage in terms of maximum intake air flow amount |
MAF | Air flow rate from mass air flow meter sub-assembly: Min.: 0 gm/sec, Max.: 655.35 gm/sec | 1 to 3 gm/sec: Idling 4.5 to 8.5 gm/sec: Running without load (2500 rpm) | If value approximately 0.0 gm/sec:
|
Atmosphere Pressure | Atmospheric pressure: Min.: 0 kPa (0 mmHg) , Max.: 255 kPa (1913 mmHg) | Equivalent to atmospheric pressure | - |
MAP | Intake manifold pressure: Min.: 0 kPa (0 mmHg), ( Max.: 255 kPa (1913 mmHg) |
| - |
Coolant Temp | Engine coolant temperature: Min.: -40°C (-40°F), Max.: 215°C (419°F) | 80 to 100°C (176 to 212°F): After warming up |
|
Intake Air | Intake air temperature: Min.: -40°C (-40°F), Max.: 140°C (284°F) | Equivalent to ambient air temperature |
|
Engine Run Time | Engine run time: Min.: 0 s (second), Max.: 65535 s (seconds) | Time since engine started | - |
Initial Engine Coolant Temp | Initial engine coolant temperature: Min.: -40°C (-40°F), Max.: 119.3°C (246.8°F) | Coolant temperature when engine started | Service data |
Initial Intake Air Temp | Initial intake air temperature: Min.: -40°C (-40°F), Max.: 119.3°C (246.8°F) | Intake air temperature when engine started | Service data |
Battery Voltage | Battery voltage: Min.: 0 V, Max.: 65.535 V | 11 to 16 V: Idling | - |
Throttle Sensor Volt % | Throttle valve opening percentage according to throttle position sensor: Min.: 0%, Max.: 100% | 10 to 22%: Accelerator pedal released | Value calculated based on the voltage at terminal VTA1 |
Throttl Sensor #2 Volt % | Throttle valve opening percentage according to throttle position sensor No. 2: Min.: 0%, Max.: 100% | 42 to 62%: Accelerator pedal released | Value calculated based on the voltage at terminal VTA2 |
System Guard | System guard: ON or OFF | - | Electronic throttle control system service data |
Throttle Idle Position | Whether or not throttle position sensor detecting idling: ON or OFF |
| - |
Throttle Require Position | Required throttle position: Min.: 0 V, Max.: 5 V | 0.5 to 1.1 V: Idling | - |
Throttle Sensor Position*1 | Throttle position sensor: Min.: 0%, Max.: 100% | 0%: Accelerator pedal released | Recognition value for throttle opening angle on ECM |
Throttle Position No. 1 | Throttle position sensor No. 1 output voltage: Min.: 0 V, Max.: 4.98 V | - | Electronic throttle control system service data |
Throttle Position No. 2 | Throttle position sensor No. 2 output voltage: Min.: 0 V, Max.: 4.98 V | - | Electronic throttle control system service data |
Throttle Position No. 1 | Throttle position sensor No. 1: Min.: 0 V, Max.: 5 V |
| - |
Throttle Position No. 2 | Throttle position sensor No. 2: Min.: 0 V, Max.: 5 V |
| - |
Throttle Position Command | Throttle position command value: Min.: 0 V, Max.: 4.9804 V | 0.5 to 4.8 V | - |
Throttle Sens Open Pos #1 | Throttle sensor opener position No. 1: Min.: 0 V, Max.: 4.9804 V | 0.6 to 1.4 V | Electronic throttle control system service data |
Throttle Sens Open Pos #2 | Throttle sensor opener position No. 2: Min.: 0 V, Max.: 4.9804 V | 1.7 to 2.5 V | Electronic throttle control system service data |
Throttle Motor Current | Throttle actuator current: Min.: 0 A, Max.: 20 A | 0 to 3.0 A: Idling | Electronic throttle control system service data |
Throttle Motor DUTY | Throttle actuator: Min.: 0%, Max.: 100% | 10 to 22%: Idling after engine warmed up | Electronic throttle control system service data |
Throttle Motor Current | Throttle actuator current: Min.: 0 A, Max.: 19.92 A | 0 to 3.0 A: Idling | - |
Throttle Motor Open Duty | Throttle actuator open duty ratio: Min.: 0%, Max.: 255% | 0 to 40%: Idling | When accelerator pedal depressed, duty ratio increased |
Throttle Motor Close Duty | Throttle actuator close duty ratio: Min.: 0%, Max.: 255% | 0 to 40%: Idling | When accelerator pedal released quickly, duty ratio increased |
Throttle Motor Duty (Open) | Throttle actuator duty ratio (open): Min.: 0%, Max.: 255% | 0 to 40%: Idling | Electronic throttle control system service data |
Throttle Motor Duty (Close) | Throttle actuator duty ratio (close): Min.: 0%, Max.: 255% | 0 to 40%: Idling | Electronic throttle control system service data |
Throttle Fully Close Learn | Throttle valve fully closed (learned value): Min.: 0 V, Max.: 5 V | 0.4 to 1.0 V: Accelerator pedal released | - |
+BM Voltage | +BM voltage: Min.: 0, Max.: 19.92 V | 11 to 16 V: Power switch on (IG) and system normal | Electronic throttle control system service data |
Actuator Power Supply | Actuator power supply ON or OFF | ON: Idling | - |
Injector (Port) | Injection duration for cylinder 1: Min.: 0 μs, Max.: 65535 μs | 1000 to 3000 μs: Idling | - |
Injection Volum (Cylinder1) | Injection volume (Cylinder 1): Min.: 0 ml, Max.: 2.047 ml | 0.03 to 0.13 ml: Idling | Quantity of fuel injection volume for 10 times |
Fuel Pump/Speed Status | Fuel pump status: ON or OFF | - | Active Test support data |
EVAP (Purge) VSV | EVAP (Purge) VSV control duty: Min.: 0%, Max.: 100% | 0 to 50%: Idling, under purge control | Order signal from ECM |
Evap Purge Flow | Ratio of evaporative purge flow to intake air volume: Min.: 0%, Max.: 399.9% | 0 to 10%: Idling | Service data |
Purge Density Learn Value | Learning value of purge density: Min.: -200, Max.: 199.993% | -40 to 10: Idling | Service data |
EVAP Purge VSV | Purge VSV status for EVAP control: ON or OFF | - | Active Test support data |
Purge Cut VSV Duty | Purge cut VSV duty: Min.: 0%, Max.: 399.9% | - | - |
Target Air-Fuel Ratio | Ratio compared to stoichiometric level: Min.: 0, Max.: 1.99 | 0.8 to 1.2: Idling | - |
AF Lambda B1 S1 | Short-term fuel trim associated with bank 1 sensor 1: Min.: 0, Max.: 1.99 |
| - |
AFS Voltage B1 S1 | Air fuel ratio sensor output voltage for bank 1 sensor 1: Min.: 0 V, Max.: 7.99 V | 2.6 to 3.8 V: Idling, engine warmed up | Performing Control the Injection Volume or Control the Injection Volume for A/F Sensor function of Active Test enables technician to check output voltage of sensors |
AFS Current B1 S1 | Air fuel ratio sensor output current for bank 1 sensor 1: Min.: -128 mA, Max.: 127.99 mA | -0.5 to 0.5 mA: Idling, engine warmed up | Value becomes higher when fuel-cut executed under high engine speed |
A/F Heater Duty #1 | Air fuel ratio heater duty ratio for bank 1: Min.: 0%, Max.: 399.9% | 0 to 100% | - |
O2S B1 S2 | Heated oxygen sensor output voltage for bank 1 sensor 2: Min.: 0 V, Max.: 1.275 V | 0.0 to 0.9 V: Driving at 44 mph (70 km/h) | Performing Control the Injection Volume or Control the Injection Volume for A/F Sensor function of Active Test enables technician to check output voltage of sensors |
O2S Impedance B1S2 | Heated oxygen sensor impedance (bank 1 sensor 2): Min.: 0 ohm, Max.: 21247.67 ohm | 5 to 15000 ohm: After driving for 10 minutes or more in urban area | - |
O2 Heater B1S2 | Heated oxygen sensor heater for bank 1 sensor 2: Not Act or Active | - | - |
O2 Heater Curr Val B1S2 | Heated oxygen sensor current for bank 1 sensor 2: Min.: 0 A, Max.: 4.9 A | - | - |
Short FT #1 | Short-term fuel trim of bank 1: Min.: -100%, Max.: 99.2% | -20 to 20% | Short-term fuel compensation used to maintain air fuel ratio at stoichiometric air fuel ratio |
Long FT #1 | Long-term fuel trim of bank 1: Min.: -100%, Max.: 99.2% | -20 to 20% | Overall fuel compensation carried out long-term to compensate continual deviation of short-term fuel trim from central value |
Total FT #1 | Total fuel trim of bank 1 Average value for fuel trim system of bank 1: Min.: -0.5, Max.: 0.496 | -0.28 to 0.2: Idling | - |
Fuel System Status #1 | Fuel system status (bank 1): OL or CL or OLDrive or OLFault or CLFault | CL: Idling after warming up |
|
Fuel System Status #2 | Fuel system status (bank 2): OL or CL or OLDrive or OLFault or CLFault | Unused |
|
IGN Advance | Ignition timing advance for No. 1 cylinder: Min.: -64 deg., Max.: 63.5 deg. | BTDC 0 to 16 deg.: Idling | - |
Knock Feedback Value | Feedback value of knocking: Min.: -1024 CA, Max.: 1024.0 CA | -20 to 0°CA: Driving at 44 mph (70 km/h) | Service data |
Knock Correct Learn Value | Correction learning value of knocking: Min.: -1024 CA, Max.: 1024.0 CA | 0 to 27°CA: Driving at 44 mph (70 km/h) | Service data |
Target EGR Position | Target EGR position: Min.: 0%, Max.: 100% | 0%: Idling | - |
EGR Step Position | EGR step position: Min.: 0 step, Max.: 120 step | 0 step: Idling | - |
VVT Control Status #1 | VVT control (bank 1) status: ON or OFF | - | Active Test support data |
VVT Aim Angle #1*2 | VVT aim angle (bank 1): Min.: 0%, Max.: 399.9% | 0 to 100% | VVT duty signal value during intrusive operation |
VVT Change Angle #1*2 | VVT change angle (bank 1): Min.: 0 DegFR, Max.: 639.9 DegFR | 0 to 56 DegFR: Idling | Displacement angle during intrusive operation |
VVT OCV Duty #1*2 | VVT camshaft timing oil control valve assembly operation duty: Min.: 0%, Max.: 399.9% | 0 to 100% | Requested duty value for intrusive operation |
VN Turbo Type | Variable nozzle turbo type: Not Avl or Commo or Vacuum or CAN Com | Not Avl (Unused) | - |
Catalyst Temp B1 S1 | Catalyst temperature (associated with sensor 1): Min.: -40°C (-40°F), Max.: 6513.5°C (11756.3°F) | Close to catalyst inlet temperature | - |
Catalyst Temp B1 S2 | Catalyst temperature (associated with sensor 2): Min.: -40°C (-40°F), Max.: 6513.5°C (11756.3°F) | Close to catalyst outlet temperature | - |
Closed Throttle Position SW | Closed throttle position switch: ON or OFF |
| - |
Fuel Cut Condition | Fuel cut determination flag: ON or OFF | - | - |
Check Mode | Check mode: ON or OFF | ON: Check mode ON | (Click here) |
Misfire Test Result | Check mode result for misfire monitor: Compl or Incmpl | - | - |
OXS1 Test Result | Check mode result for heated oxygen sensor (bank 1): Compl or Incmpl | - | - |
A/F Test Results #1 | Check mode result for air fuel ratio sensor (bank 1) Compl or Incmpl | - | - |
Complete Parts Monitor | Comprehensive component monitor: Not Avl or Avail | - | - |
Fuel System Monitor | Fuel system monitor: Not Avl or Avail | - | - |
Misfire Monitor | Misfire monitor: Not Avl or Avail | - | - |
EGR/VVT Monitor | EGR monitor: Not Avl or Avail | - | - |
EGR/VVT Monitor | EGR monitor: Compl or Incmpl | - | - |
O2S(A/FS) Heater Monitor | O2S (A/FS) heater monitor: Not Avl or Avail | - | - |
O2S(A/FS) Heater Monitor | O2S (A/FS) heater monitor: Compl or Incmpl | - | - |
O2S(A/FS) Monitor | O2S (A/FS) monitor: Not Avl or Avail | - | - |
O2S(A/FS) Monitor | O2S (A/FS) monitor: Compl or Incmpl | - | - |
A/C Monitor | A/C monitor: Not Avl or Avail | - | - |
A/C Monitor | A/C monitor: Compl or Incmpl | - | - |
2nd Air Monitor | 2nd air monitor: Not Avl or Avail | - | - |
2nd Air Monitor | 2nd air monitor: Compl or Incmpl | - | - |
EVAP Monitor | EVAP monitor: Not Avl or Avail | - | - |
EVAP Monitor | EVAP monitor: Compl or Incmpl | - | - |
Heated Catalyst Monitor | Heated catalyst monitor: Not Avl or Avail | - | - |
Heated Catalyst Monitor | Heated catalyst monitor: Compl or Incmpl | - | - |
Catalyst Monitor | Catalyst monitor: Not Avl or Avail | - | - |
Catalyst Monitor | Catalyst monitor: Compl or Incmpl | - | - |
TC Terminal | TC terminal status: ON or OFF | - | - |
# Codes (Include History) | Number of emission related DTCs: Min.: 0 Max.: 255 | 0: No emission related DTC detected | - |
MIL | MIL status: ON or OFF | ON: MIL ON | - |
MIL ON Run Distance | Distance traveled since MIL turned ON: Min.: 0 km (0 mile), Max.: 65535 km (40724 mile) | Distance since DTC detected | - |
Running Time from MIL ON | Running time since MIL turned ON: Min.: 0 min, Max.: 65535 min | Equivalent to running time since MIL turned on | - |
Time after DTC Cleared | Time since DTCs cleared: Min.: 0 min, Max.: 65535 min | Equivalent to time since DTCs cleared | - |
Distance from DTC Cleared | Distance traveled since DTCs cleared: Min.: 0 km (0 mile), Max.: 65535 km (40724 mile) | Equivalent to distance driven since DTCs cleared | - |
Warmup Cycle Cleard DTC | Warm-up cycles since DTCs cleared: Min.: 0, Max.: 255 | - | Number of warm-up cycles since DTCs cleared |
Dist Batt Cable Disconnect | Distance from battery cable disconnected: Min.: 0 km (0 mile), Max.: 65535 km (40724 mile) | - | - |
IG OFF Elapsed Time | Time after power switch off: Min.: 0 min, Max.: 655350 min | - | - |
OBD Requirements | OBD requirement | OBD2 | - |
Number of Emission DTC | Emission related DTCs Min.: 0 Max.: 127 | - | Number of emission related DTCs |
TC and TE1 | TC and CG (TE1) terminals of DLC3: ON or OFF | - | Active Test support data |
Ignition Trig. Count | Ignition counter for calculated misfire rate: Min.: 0, Max.: 65535 | 0 to 400 | - |
Cylinder #1 Misfire Count | Misfire count of cylinder 1: Min.: 0, Max.: 255 | 0 | - |
Cylinder #2 Misfire Count | Misfire count of cylinder 2: Min.: 0, Max.: 255 | 0 | - |
Cylinder #3 Misfire Count | Misfire count of cylinder 3: Min.: 0, Max.: 255 | 0 | - |
Cylinder #4 Misfire Count | Misfire count of cylinder 4: Min.: 0, Max.: 255 | 0 | - |
All Cylinders Misfire Count | All cylinders misfire count: Min.: 0, Max.: 255 | 0 | - |
Misfire RPM | Average of engine speed when misfire occurs: Min.: 0 rpm, Max.: 6375 rpm | 0 rpm: Misfire 0 | - |
Misfire Load | Average of engine load when misfire occurred: Min.: 0 g/rev, Max.: 3.98 g/rev | 0 g/rev: Misfire 0 | - |
Catalyst OT MF F/C | Catalyst overheat misfire prevention fuel cut function availability: Not Avl or Avail | Avail: Catalyst overheat misfire prevention fuel cut function available Not Avl: Catalyst overheat misfire prevention fuel cut function not available | Service data |
Cat OT MF F/C History | Catalyst overheat misfire prevention fuel cut function history: ON or OFF | ON: Fuel cut operation history exists | Service data |
Cat OT MF F/C Cylinder#1 | Display of fuel cut operation for No. 1 cylinder (if certain level of misfire is detected): ON or OFF | ON: Fuel cut operating | - |
Cat OT MF F/C Cylinder#2 | Display of fuel cut operation for No. 2 cylinder (if certain level of misfire is detected): ON or OFF | ON: Fuel cut operating | - |
Cat OT MF F/C Cylinder#3 | Display of fuel cut operation for No. 3 cylinder (if certain level of misfire is detected): ON or OFF | ON: Fuel cut operating | - |
Cat OT MF F/C Cylinder#4 | Display of fuel cut operation for No. 4 cylinder (if certain level of misfire is detected): ON or OFF | ON: Fuel cut operating | - |
Electric Fan Motor | Electric cooling fan motor: ON or OFF | ON: Electric cooling fan motor operating | Active Test support data |
Idle Fuel Cut Prohibit | Idle fuel cut prohibit: ON or OFF | - | - |
Idle Fuel Cut | Fuel cut idle: ON or OFF | ON: Fuel cut operating | Idle Fuel Cut = "ON" when throttle valve fully closed and engine speed over 2800 rpm |
FC TAU | Fuel cut TAU (Fuel cut with very light load): ON or OFF | ON: Fuel cut operating | Fuel cut being performed during very light load to prevent incomplete engine combustion |
Communication with HV | Status of communication with the power management control ECU: Comm or No Comm | Comm: Power switch on (IG) | - |
Communication with Brake | Status of communication with the skid control ECU: Comm or No Comm | Comm: Power switch on (IG) | - |
Comm with Air Conditioner | Status of communication with the air conditioning amplifier assembly: Comm or No Comm | Comm: Power switch on (IG) | - |
Model Code | Model code | - | Identifies model code: ZVW3## |
Engine Type | Engine type | - | Identifies engine type: 2ZRFXE |
Cylinder Number | Cylinder number: Min.: 0, Max.: 255 | - | Identifies number of cylinders: 4 |
Destination | Destination | - | Identifies destination: W |
Model Year | Model year: Min.: 1900, Max.: 2155 | - | Identifies model year: 20## |
System Identification | System identification | - | Identifies engine system: HV (Hybrid) |
Engine Speed of Cyl #1 | Engine speed for cylinder 1: Min.: 0 rpm, Max.: 51199 rpm | - | Output only when Check the Cylinder Compression performed using Active Test 51199 rpm: Active Test not performed |
Engine Speed of Cyl #2 | Engine speed for cylinder 2: Min.: 0 rpm, Max.: 51199 rpm | - | Output only when Check the Cylinder Compression performed using Active Test 51199 rpm: Active Test not performed |
Engine Speed of Cyl #3 | Engine speed for cylinder 3: Min.: 0 rpm, Max.: 51199 rpm | - | Output only when Check the Cylinder Compression performed using Active Test 51199 rpm: Active Test not performed |
Engine Speed of Cyl #4 | Engine speed for cylinder 4: Min.: 0 rpm, Max.: 51199 rpm | - | Output only when Check the Cylinder Compression performed using Active Test 51199 rpm: Active Test not performed |
Av Engine Speed of All Cyl | Engine speed for all cylinders: Min.: 0 rpm, Max.: 51199 rpm | - | Output only when Check the Cylinder Compression performed using Active Test 51199 rpm: Active Test not performed |
Requested Engine Torque | Requested engine torque: Min.: 0 kW, Max.: 16383.75 kW | 0 to 73 kW | Flag information for hybrid vehicle |
HV Target Engine Speed | Hybrid target engine speed: Min.: 0 rpm, Max.: 6375 rpm | 0 to 5200 rpm | Flag information for hybrid vehicle |
Actual Engine Torque | Actual engine torque: Min.: -32768 Nm, Max.: 32768 Nm | Actual engine torque | Flag information for hybrid vehicle |
Engine Run Time | Engine run time: Min.: 0 s (seconds), Max.: 255 s (seconds) | 0 to 255 s | Flag information for hybrid vehicle |
Request Engine Run Time | Request engine run time: Min.: 0 s (seconds), Max.: 25.5 s (seconds) | 0 to 25.5 s | Flag information for hybrid vehicle |
Judge Time Engine Ignition | Judgment time for complete explosion of ignition: Min.: 0 s (seconds), Max.: 25.5 s (seconds) | 0 to 25.5 s | Flag information for hybrid vehicle |
Judge Time Engine Output | Judgment time for time until engine output: Min.: 0 s (seconds), Max.: 25.5 s (seconds) | 0 to 25.5 s | Flag information for hybrid vehicle |
ISC Learning | Idle speed control learning: Compl or Incmpl | - | Flag information for hybrid vehicle |
F/C for Engine Stop Req | Fuel cut for engine stop request: ON or OFF | - | Flag information for hybrid vehicle |
Engine Independent | Engine independent operation: Not Opr or Operate | - | Flag information for hybrid vehicle |
Racing Operation | Racing operation: Not Opr or Operate | - | Flag information for hybrid vehicle |
Request Warm-up | Request engine warm up: Not Req or Request | - | Flag information for hybrid vehicle |
Engine Independent Control | Engine independent control operation: Not Opr or Operate | - | Flag information for hybrid vehicle |
Elec Water Pump Target Spd | Engine water pump assembly target speed Min.: 0 rpm, Max.: 6375 rpm | - | - |
Elec Water Pump Spd | Engine water pump assembly speed Min.: 0 rpm, Max.: 6375 rpm | - | - |
ISC Learning Value | Idle speed control learning value: Min.: 0 L/s, Max.: 79.998 L/s | 0.5 to 6.1 L/s | Flag information for hybrid vehicle |
ACTIVE TEST |
Warm up the engine.
Turn the power switch off.
Connect the intelligent tester to the DLC3.
Turn the power switch on (IG).
Turn the tester on.
Enter the following menus: Powertrain / Engine and ECT / Active Test.
According to the display on the tester, perform the Active Test.
Tester Display | Test Part | Control Range | Diagnostic Note |
Control the Injection Volume | Change injection volume | -12.5 to 24.8% |
|
Control the Injection Volume for A/F Sensor | Change injection volume | Lower by 12.5% or increase by 25% |
|
Control the EGR Step Position | Open or close EGR valve | From 0 to 110 steps |
|
Activate the VSV for Evap Control | Activate purge VSV control | ON/OFF | - |
Control the Fuel Pump / Speed | Activate fuel pump (C/OPN Relay) | ON/OFF | Test possible when following conditions met:
|
Connect the TC and TE1 | Turn on and off TC and CG (TE1) connection | ON/OFF |
|
Control the Idle Fuel Cut Prohibit | Prohibit idling fuel cut control | ON/OFF | Idling fuel-cut turned ON when throttle valve fully closed and engine speed over 2800 rpm |
Prohibit the Catalyst OT Misfire prevent F/C | Prohibit catalyst overheat malfunction prevention fuel cut operation during misfire | ON/OFF ON: Fuel cut prohibited | Confirm that vehicle is stopped and engine speed is 3000 rpm or less |
Control the Electric Cooling Fan | Control electric cooling fan motor | ON/OFF | - |
Control the ETCS Open/Close Slow Speed | Throttle actuator | Closed/Open | Test possible when following conditions met:
|
Control the ETCS Open/Close Fast Speed | Throttle actuator | Closed/Open | |
Control the VVT Linear (Bank1) | Control VVT (bank 1) | Between -128 and 127% This value added to present camshaft timing oil control valve control duty 100%: Maximum advance -100%: Maximum retard |
|
Control the VVT System (Bank1) | Turn on and off intake camshaft timing oil control valve assembly | ON/OFF |
|
Activate the Vacuum Pump | Leak detection pump | ON/OFF | - |
Activate the VSV for Vent Valve | Vent valve | ON/OFF | - |
Control the Cylinder #1 Fuel Cut | Cylinder #1 injector fuel cut | ON/OFF | Test possible while vehicle stopped and engine idling*1 |
Control the Cylinder #2 Fuel Cut | Cylinder #2 injector fuel cut | ON/OFF | |
Control the Cylinder #3 Fuel Cut | Cylinder #3 injector fuel cut | ON/OFF | |
Control the Cylinder #4 Fuel Cut | Cylinder #4 injector fuel cut | ON/OFF | |
Control the All Cylinder Fuel Cut | All cylinder fuel cut | ON/OFF | |
Check the Cylinder Compression*2 | Check the cylinder compression pressure (measure engine speed for each cylinder) | ON/OFF | Fuel injection and ignition stop in all cylinders |
Activate the Electric Water Pump | Engine water pump assembly speed control | 0 to 44800 rpm | Test possible when either of the following condition is met:
|